Swordfish
Zones | Stormy Seas, Stormy Sea Scroll, Ancient Maelstrom Orb Ancient Pyramid | ||||||||
---|---|---|---|---|---|---|---|---|---|
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
swordfishes are a type of monsters that can be found in the Stormy Seas fishing zone, in the The Maelstrom or Ancient Pyramid dungeons and the Stormy Sea Scroll.
Drops
Junk Drops
Image | Quantity | Rarity | Price |
---|---|---|---|
Useless Metal Scraps | 1 | 12.5% | 100 |
Broken Armaments | 1 | 12.5% | 1.000 |
Normal drops
Image | Quantity | Rarity | Price |
---|---|---|---|
Fish Guts Bait | 5-25 | 80% | 50 |
Seaweed | 2-4 | 50% | 525 |
Smelly Meat Bait | 5-25 | 33% | 75 |
Rotten Driftwood | 2-3 | 10% | 15 |
Sturdy Driftwood | 1-2 | 5% | 50 |
Mystical Driftwood | 1 | 2.5% | 150 |
Unusual Runic Dust | 1 | 1% | 1.000 |
Rare drops
Image | Quantity | Rarity | Price |
---|---|---|---|
Stormy Sea Scroll | 1 | 0.03% | 500 |
Fishtail | 1 | 0.013% | 2.500.000 |
Satchel | 1 | 0.01% | 1.000 |
Mysterious Seed | 1-32 | 0.01% | 7 |
Monsters | |
---|---|
Regular |
Small Rat • Chicken • Cow • Goblin • Imp • Greater Imp • Guard • Black Knight • Deadly Red Spider • Deadly Spider • Lesser Demon • Corrupted Tree • Infected Naga • Bone Giant • Fire Giant • Moss Giant • Ice Giant • Chaos Giant • Chaotic Abomination |
Gathering | |
Elite |
Elite Chicken • Elite Goblin • Elite Black Knight • Blood Spider • Vassal Demon • Overseer Demon • Elite Spriggan • Elite Swordfish • Elite Ascended Elite Infected Naga • Elite Bone Giant • Elite Fire Giant • Elite Moss Giant • Elite Ice Giant • Elite Chaos Giant |
Dungeon |
Black Knight Titan • Giant King • Enraged Giant King • Shard of INFO • Visions of Stone |
Event |
Mysterious Man • Snowman • Aberrant Shrimp • Evil Elf • Evil Christmas Tree • Gummy Shark • Evil Snowman • Lumpy, Dumpy & Clumpy • Krampus |