Difference between revisions of "Overseer Demon"
Jump to navigation
Jump to search
Demcookies (talk | contribs) (Add Deep Pit to locations. Add Gategories) |
Demcookies (talk | contribs) m |
||
Line 2: | Line 2: | ||
|zones=Dwarven Research Station,Fallen Wizard Tower,Lava Maze,The Pit,Deep Pit | |zones=Dwarven Research Station,Fallen Wizard Tower,Lava Maze,The Pit,Deep Pit | ||
}} | }} | ||
− | '''Overseer Demons''' also known as elite Elite Greater Demons | + | '''Overseer Demons''' also known as elite Elite Greater Demons can be found in the [[Lava Maze]] and [[Fallen Wizard Tower]] normal combat zones, in the [[Dwarven Research Station]] Dungeon, in the [[The Pit]] Elite Challenge and in [[Dangerous Encounters]] while minig in the [[Deep Pit]]. |
They attack with Hybrid fire attacks. | They attack with Hybrid fire attacks. | ||
Latest revision as of 08:07, 12 April 2025
![]() | |||||||||
Zones | Dwarven Research Station, Fallen Wizard Tower, Lava Maze, The Pit, Deep Pit | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Demon | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Overseer Demons also known as elite Elite Greater Demons can be found in the Lava Maze and Fallen Wizard Tower normal combat zones, in the Dwarven Research Station Dungeon, in the The Pit Elite Challenge and in Dangerous Encounters while minig in the Deep Pit. They attack with Hybrid fire attacks.
Drops
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Ashes | 1–6 | 100% | 5–30 | Yes |
![]() | Ichor | 20–40 | 100% | 200–400 | Yes |
![]() | Burnt Fish | 1–20 | 100% | 1–20 | Yes |
![]() | Book | 1 | 33.333% | 500 | Yes |
![]() | Chaos Rune | 1–4 | 2.5% | 10–40 | Yes |
![]() | Death Rune | 1–4 | 2.5% | 10–40 | Yes |
![]() | Mind Rune | 1–4 | 2.5% | 10–40 | Yes |
![]() | Molten Ashes | 1 | 2.5% | 150,000 | Yes |
![]() | Cosmic Rune | 1–4 | 2.5% | 10–40 | Yes |
![]() | Blood Rune | 1–4 | 2.5% | 10–40 | Yes |
![]() | Water Rune | 1–4 | 2.5% | 10–40 | Yes |
![]() | Nature Rune | 1–4 | 2.5% | 10–40 | Yes |
![]() | Earth Rune | 1–4 | 2.5% | 10–40 | Yes |
![]() | Rune Slate | 1–4 | 2.5% | 15–60 | Yes |
![]() | Fire Rune | 1–4 | 2.5% | 10–40 | Yes |
![]() | Ichor | 200–500 | 2.5% | 2,000–5,000 | Yes |
![]() | Air Rune | 1–4 | 2.5% | 10–40 | Yes |
![]() | Infernal Flame | 1 | 1.667% | 250,000 | Yes |
![]() | Mythical Runic Dust | 1 | 1% | 8,000 | Yes |
![]() | Sharp Demon Tooth | 1 | 1% | 2,000 | Yes |
![]() | Satchel | 1 | 0.667% | 1,000 | Yes |
![]() | Sapphire | 1–3 | 0.667% | 1,000–3,000 | Yes |
![]() | Mysterious Seed | 1–32 | 0.667% | 7–224 | Yes |
![]() | Violet Ribbons | 1 | 0.5% | 120 | Yes |
![]() | White Reeds | 1 | 0.5% | 150 | Yes |
![]() | Cursed Spade Head | 1 | 0.5% | 500,000 | Yes |
![]() | Water Weeds | 1 | 0.5% | 60 | Yes |
![]() | River Vines | 1 | 0.5% | 90 | Yes |
![]() | Demonic Trial | 1 | 0.5% | 500 | Yes |
![]() | Aqueous Grass | 1 | 0.5% | 30 | Yes |
![]() | Emerald | 1–3 | 0.333% | 2,000–6,000 | Yes |
![]() | Ruby | 1–3 | 0.125% | 5,000–15,000 | Yes |
![]() | Diamond | 1–3 | 0.067% | 10,000–30,000 | Yes |
![]() | Black Opal | 1–3 | 0.036% | 50,000–150,000 | Yes |
![]() | Chaos Crest | 1 | 0.01% | 68,000 | Yes |
Item | Quantity | Rarity | Vendor value | Tradeable | |
---|---|---|---|---|---|
![]() | Monster Tooth | 1–2 | 66% | 150–300 | No |
![]() | Bone Shards | 1–2 | 33% | 350–700 | No |
![]() | Sturdy Horn | 1–2 | 33% | 500–1,000 | No |
![]() | Monster Horn | 1–2 | 33% | 250–500 | No |
![]() | Unknown Rune | 1–2 | 25% | 12,500–25,000 | No |
![]() | Intact Wing | 1–2 | 5% | 5,000–10,000 | No |
![]() | Demonic Statue | 1–2 | 5% | 35,000–70,000 | No |
![]() | Dwarven Coins | 1–2 | 2.5% | 7,500–15,000 | No |
Item | Quantity | Rarity | Vendor value | Tradeable | Leagues | |
---|---|---|---|---|---|---|
![]() | Gold Ore | 1–20 | 20% | 100–2,000 | Yes | ![]() |
![]() | Rune Slate | 1–5 | 10% | 15–75 | Yes | ![]() |
ExpandMonsters |
---|