Herbalist
Jump to navigation
Jump to search
![]() | |
Description | Access hidden plant nodes and greatly increase your chance to find a plant related node while foraging. |
---|---|
Scroll | |
![]() | Scroll of Herbalist |
Slot | Hatchet (8) Foraging Set (3) |
Source | Enchanting#Scrollcrafting |
Level | 42 |
Silver | 500 |
Rune Amount | 50 |
Rune Type | ![]() ![]() ![]() |
Experience | 2400 |
The Herbalist enchantment grants a player access to hidden plant nodes and/or increases their chance to find a plant related node while foraging.
By default, Herbalist 3 is pre-enchanted on the Lumberjack's Hat of the Lumberjack Set (also known as the foraging set). Wearing this hat or another piece of gear enchanted with Herbalist will allow the player to access or have improved access to the following nodes in their respective zones:
Node Name | Zone | Hidden | Chance to Find Plant Node Increases | Notes |
---|---|---|---|---|
Grassy Vegetables | Grasslands | No | Yes | |
Wildberry Bushes | Grasslands | No | Yes | |
Verdant Vegetables | Verdant Valley | No | Yes | |
Wild Wheat | Verdant Valley | No | Yes | |
Verdant Reagents | Verdant Valley | No | Yes | |
Lots of Fungi | Fungal Grotto | No | Yes | |
Carrots and 'Taters' | Fungal Grotto | No | Yes | |
Sweet Tooth | The Tangle | No | Yes | |
A Little Chili | The Tangle | No | Yes | |
Tangled Reagents | The Tangle | No | Yes | |
Misty Plants | Misty Marsh | No | Yes | |
Thawed Oasis | Frozen Tundra | Yes | Yes | Requires Seed Harvesting, Herbalist or Nature to become available for foraging. |
Frozen Reagents | Frozen Tundra | Yes | Yes | Requires Herbalist to become available for foraging. |
Wood's Bounty | Haunted Woods | No | Yes | |
Haunted Reagents | Haunted Woods | No | Yes | |
Healthy Living | Living Forest | No | Yes | |
Living Reagents | Living Forest | Yes | Yes | Requires Herbalist to become available for foraging. |
Scroll
![]() |
Scroll | Slot | Level | Silver | Rune 1 | Rune 2 | Rune 3 |
---|---|---|---|---|---|---|---|
![]() |
Scroll of the Herbalist | Hatchet, Foraging Set | 42 | 500 | 50 ![]() |
50 ![]() |
50 ![]() |