Vassal Demon
Jump to navigation
Jump to search
![]() | |||||||||
Zones | Dwarven Research Station, Fallen Wizard Tower, Lava Maze, The Pit, Deep Pit | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species | Demon | ||||||||
Ability Rotation | |||||||||
| |||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Vassal Demons also known as elite Elite Lesser Demons can be found in the Lava Maze and Fallen Wizard Tower normal combat zones, in the Dwarven Research Station dungeon, in the The Pit elite challenge and in Dangerous Encounters while mining in the Deep Pit. They attack with fire Magic
Drops
Item | Quantity | Rarity | Value | Tradeable | Leagues | |
---|---|---|---|---|---|---|
![]() | Ashes | 1–5 | 100% | 5 | Yes | All |
![]() | Ichor | 20–40 | 100% | 10 | Yes | All |
![]() | Gold | 150 | 70% | 1 | Yes | All |
![]() | Burnt Fish | 1–20 | 66.667% | 1 | Yes | All |
![]() | Gold | 350 | 55% | 1 | Yes | All |
![]() | Gold | 250 | 40% | 1 | Yes | All |
![]() | Gold | 500 | 40% | 1 | Yes | All |
![]() | Gold | 12500 | 15% | 1 | Yes | All |
![]() | Rune Slate | 1–5 | 10% | 15 | Yes | ![]() |
![]() | Gold Ore | 1–20 | 10% | 100 | Yes | ![]() |
![]() | Gold | 5000 | 3% | 1 | Yes | All |
![]() | Ichor | 200–300 | 2.5% | 10 | Yes | All |
![]() | Rune Slate | 1–4 | 2.5% | 15 | Yes | All |
![]() | Air Rune | 1–4 | 2.5% | 10 | Yes | All |
![]() | Earth Rune | 1–4 | 2.5% | 10 | Yes | All |
![]() | Fire Rune | 1–4 | 2.5% | 10 | Yes | All |
![]() | Water Rune | 1–4 | 2.5% | 10 | Yes | All |
![]() | Blood Rune | 1–4 | 2.5% | 10 | Yes | All |
![]() | Death Rune | 1–4 | 2.5% | 10 | Yes | All |
![]() | Chaos Rune | 1–4 | 2.5% | 10 | Yes | All |
![]() | Nature Rune | 1–4 | 2.5% | 10 | Yes | All |
![]() | Mind Rune | 1–4 | 2.5% | 10 | Yes | All |
![]() | Cosmic Rune | 1–4 | 2.5% | 10 | Yes | All |
![]() | Gold | 35000 | 2% | 1 | Yes | All |
![]() | Gold | 7500 | 2% | 1 | Yes | All |
![]() | Aqueous Grass | 1 | 1% | 30 | Yes | All |
![]() | Water Weeds | 1 | 1% | 60 | Yes | All |
![]() | River Vines | 1 | 1% | 90 | Yes | All |
![]() | Violet Ribbons | 1 | 1% | 120 | Yes | All |
![]() | White Reeds | 1 | 1% | 150 | Yes | All |
![]() | Prime Runic Dust | 1 | 1% | 4,000 | Yes | All |
![]() | Sharp Demon Tooth | 1 | 1% | 2,000 | Yes | All |
![]() | Satchel | 1 | 0.667% | 1,000 | Yes | All |
![]() | Mysterious Seed | 1–32 | 0.667% | 7 | Yes | All |
![]() | Molten Ashes | 1 | 0.667% | 150,000 | Yes | All |
![]() | Demonic Trial | 1 | 0.5% | 500 | Yes | All |
![]() | Infernal Flame | 1 | 0.444% | 250,000 | Yes | All |
![]() | Sapphire | 1–3 | 0.4% | 1,000 | Yes | All |
![]() | Cursed Spade Head | 1 | 0.4% | 500,000 | Yes | All |
![]() | Emerald | 1–3 | 0.222% | 2,000 | Yes | All |
![]() | Ruby | 1–3 | 0.1% | 5,000 | Yes | All |
![]() | Diamond | 1–3 | 0.057% | 10,000 | Yes | All |
![]() | Black Opal | 1–3 | 0.029% | 50,000 | Yes | All |
![]() | Chaos Crest | 1 | 0.005% | 68,000 | Yes | All |
ExpandMonsters |
---|