Difference between revisions of "Bronze Hoe"
Jump to navigation
Jump to search
m |
m (Marked as incomplete due to refactor) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox Item | + | {{Incomplete|[[Refactor]] March 02, 2023}}{{Infobox Item |
− | + | ||
|gold = 800 | |gold = 800 | ||
|aug-bonus = +0.5 farming | |aug-bonus = +0.5 farming | ||
|aug-slots = 1 | |aug-slots = 1 | ||
− | |aug-cost = 4 [[Bronze Bar | + | |aug-cost = 4 [[Bronze Bar]]s<br>2 [[Log]]s |
|source = [[Crafting]] | |source = [[Crafting]] | ||
|level-req = - | |level-req = - | ||
Line 16: | Line 16: | ||
{{Crafting Recipe|Bronze Hoe}} | {{Crafting Recipe|Bronze Hoe}} | ||
− | = | + | =Enchanting= |
− | + | {{Enchantments|Hoe}} | |
− | {| | + | |
− | + | Augmenting a bronze hoe provides +0.5 farming per augmentation and costs 4 [[Bronze Bar|bronze bars]] and 2 [[Log|logs]] per attempt. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | + | =See also= | |
*[[Farming]] | *[[Farming]] | ||
*[[Crafting]] | *[[Crafting]] | ||
Line 47: | Line 28: | ||
[[Category:Hoe]] | [[Category:Hoe]] | ||
− | {{Navbar Items| | + | {{Navbar Items|Skill}} |
Latest revision as of 02:07, 18 May 2023
gold coin | 800 |
---|---|
50,000,000 | |
Level Required | - |
Source | Crafting |
Aug Bonus | +0.5 farming |
Enchantment Slots | 1 |
Aug Cost | 4 Bronze Bars 2 Logs |
Bronze Hoe are farming items which hold 1 enchant slot and adds 10 effective farming levels when determining your farming yield.
Obtaining
It is crafted or bought at the marketplace.
Crafting recipe:
Crafting Level |
Crafting Exp |
Materials | |
---|---|---|---|
2 | 156 |
40x Bronze Bars |
Enchanting
List of useful Enchantments.
Scroll | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
---|---|---|---|---|---|---|
Scroll of Cultivation | Hoe | 12 | 200 | 30 | Air, Water, Blood | Gain a 2% chance to get a seed back when harvesting. |
Scroll of the Gold Digger | Hoe | 36 | 500 | 50 | Earth, Nature, Cosmic | Gain a fixed 10% chance per harvested plant to get 2000 Gold Coins. |
Scroll of Farming | Hoe | 72 | 900 | 70 | Earth, Water, Nature | Gain a 2% chance to get double the yield when harvesting. |
Scroll of Fertilizing | Hoe | 90 | 1400 | 120 | Air, Earth, Water, Nature, Cosmic | Increase minimum harvest yield by 6%. |
Augmenting a bronze hoe provides +0.5 farming per augmentation and costs 4 bronze bars and 2 logs per attempt.
See also