Difference between revisions of "Mithril Hoe"
Jump to navigation
Jump to search
m |
m (Marked as incomplete due to refactor) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox Item | + | {{Incomplete|[[Refactor]] March 02, 2023}}{{Infobox Item |
− | + | ||
|gold = 52,000 | |gold = 52,000 | ||
|aug-bonus = +1.5 farming | |aug-bonus = +1.5 farming | ||
|aug-slots = 3 | |aug-slots = 3 | ||
− | |aug-cost = 13 [[Mithril Bar | + | |aug-cost = 13 [[Mithril Bar]]s<br>7 [[Willow Log]]s |
|source = [[Crafting]] | |source = [[Crafting]] | ||
|level-req = 30 [[Farming]] | |level-req = 30 [[Farming]] | ||
Line 16: | Line 16: | ||
{{Crafting Recipe|Mithril Hoe}} | {{Crafting Recipe|Mithril Hoe}} | ||
− | = | + | =Enchanting= |
− | + | {{Enchantments|Hoe}} | |
− | {| | + | |
− | + | Augmenting a mithril hoe provides +1.5 farming per augmentation and costs 13 [[Mithril Bar|mithril bars]] and 7 [[Willow Log|willow logs]] per attempt. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | =See also= | |
*[[Farming]] | *[[Farming]] | ||
*[[Crafting]] | *[[Crafting]] | ||
[[Category:Mithril Equipment]] | [[Category:Mithril Equipment]] | ||
− | [[Category: | + | [[Category:Hoe]] |
− | {{Navbar Items| | + | {{Navbar Items|Skill}} |
Latest revision as of 02:22, 18 May 2023
gold coin | 52,000 |
---|---|
Level Required | 30 Farming |
Source | Crafting |
Aug Bonus | +1.5 farming |
Enchantment Slots | 3 |
Aug Cost | 13 Mithril Bars 7 Willow Logs |
Mithril Hoe are farming items which hold 3 enchant slot and adds 30 effective farming levels when determining your farming yield.
Obtaining
It is crafted or bought at the marketplace.
Crafting recipe:
Crafting Level |
Crafting Exp |
Materials | |
---|---|---|---|
31 | 3,471 |
130x Mithril Bars |
Enchanting
List of useful Enchantments.
Scroll | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
---|---|---|---|---|---|---|
Scroll of Cultivation | Hoe | 12 | 200 | 30 | Air, Water, Blood | Gain a 2% chance to get a seed back when harvesting. |
Scroll of the Gold Digger | Hoe | 36 | 500 | 50 | Earth, Nature, Cosmic | Gain a fixed 10% chance per harvested plant to get 2000 Gold Coins. |
Scroll of Farming | Hoe | 72 | 900 | 70 | Earth, Water, Nature | Gain a 2% chance to get double the yield when harvesting. |
Scroll of Fertilizing | Hoe | 90 | 1400 | 120 | Air, Earth, Water, Nature, Cosmic | Increase minimum harvest yield by 6%. |
Augmenting a mithril hoe provides +1.5 farming per augmentation and costs 13 mithril bars and 7 willow logs per attempt.
See also