Monsters
A monster is the official term for an attackable NPC. They range from the weak, low-level Small Rat to increasingly stronger ones.
Players can regain health while in combat by eating food from the combat inventory. To put food in the combat inventory, click the item in your regular inventory and click "Add to Combat Inventory" while outside of combat, you can save your current equipment and combat inventory using the loadout function. Every 50 waves in a zone, the loadout that is associated with the zone is reloaded, which means your food will refill, every time difficulty increases, or if you have set/reached your maximum difficulty, if your loadout contains food.
Damage and defense against monsters are determined by a player's combat levels and equipment.
Non-event Monsters
Accuracy and defense numbers are just a guide. At 90% dodge rate, about max hit of damage per minute needs to be mitigated to sustain in the zone, through Food, Food Buffs or Equipment Enchantments.
Zone (Elite Scroll) |
Monster (Elite) | Max Hit | Damage Type
(STR/RNG/MGC) |
Accuracy @ 80% Hit |
Defense @ 90% Dodge |
Base Hitpoints | ||
---|---|---|---|---|---|---|---|---|
Level (Equipment) | ||||||||
Farm (Cluster-Cluck only Elite Chicken) |
Small Rat | 1 | 1/1/1 | 1 (1) | 1 (0) | 30 | ||
Elite Chicken | Chicken | 1 | 1/1/1 | 1 (1) | 5 (0) | 50 | ||
Elite Chicken | 90 | |||||||
Cow | 1 | 1/1/1 | 2(1) | 5 (0) | 120 | |||
Goblin | 1 | 1/1/1 | 2(1) | 5 (0) | 80 | |||
Caves (Stew Stained Page) |
Big Gobbo | 10* | 69 | |||||
Greater Imp | 2 | 8/1/1 | 1 (1) | 6 (0) | 230 | |||
City (Black Knight's Trial) |
Guard | 3 | 14/1/1 | 29 (10) | 40 (100) | 330 | ||
Black Knight | 4 | 16/1/1 | 42 (15) | 44 (150) | 630 | |||
Elite Black Knight | 13* | 360 | ||||||
Militia Crossbowman | [?] | 6/14/1 | [?] | [?] | 270 | |||
Imbued Black Knight | 68/1/1 | 5,400 | ||||||
Fallen Academy
(Fallen Academy Scroll) |
Dark Mage | [?] | 10/1/30 | [?] | [?] | 1,100 | ||
Corpse Eater | [?] | 24/1/1 | [?] | [?] | 660 | |||
Lesser Demon | [?] | 45/45/56 | [?] | [?] | 1,220 | |||
Greater Demon | [?] | 50/50/80 | [?] | [?] | 1,340 | |||
Lava Maze (Demonic Trial) |
Deadly Red Spider | 3 | 18/1/1 | 50 (50) | 52 (150) | 35 | ||
Elite Lesser Demon | Lesser Demon | 8 | 45/45/56 | 75 (60) | 86 (200, Rein 5) | 1,220 | ||
Elite Lesser Demon | 15* | 550 | ||||||
Deadly Spider | [?] | 14/1/1 | [?] | [?] | 530 | |||
Greater Demon | [?] | 50/50/80 | [?] | [?] | 1,340 | |||
<img src=<nowiki><nowiki>'' alt='' width='60'</nowiki></nowiki> height=" /> | Vassal Demon | [?] | 128/99/156 | [?] | [?] | 8,250 | ||
<img src=<nowiki><nowiki>'' alt='' width='60'</nowiki></nowiki> height=" /> | Overseer Demon | [?] | 160/120/220 | [?] | [?] | 10,500 | ||
Stormy Seas (Stormy Sea Scroll) |
Elite Swordfish | Swordfish | 8 | 38/14/24 | [?] | [?] | 1,470 | |
Elite Swordfish | [?] | 700 | ||||||
Elite Ascended | Ascended | 10 | 50/1/50 | [?] | [?] | 1,770 | ||
Elite Ascended | [?] | 1,000 | ||||||
Swordfish Champion | [?] | 102/1/1 | [?] | [?] | 10,500 | |||
Ancient Ascended | [?] | 142/1/1 | [?] | [?] | 15,000 | |||
Storm Watcher | [?] | 196/172/256 | [?] | [?] | 250,000 | |||
Deep Pit (Demonic Trial) |
Elite Greater Demon | Greater Demon | 9 | 79 (70) | 90 (220, Rein 5) | 89 | ||
Elite Greater Demon | 22* | 700 | ||||||
Living Forest (Taproot Scroll) |
Elite Spriggan | Spriggan | 9 | 99 (90) | 99 (250, Rein 6) | 75 | ||
Elite Spriggan | 15* | 750 | ||||||
Corrupted Lands (Corroded Scroll) |
Corrupted Tree | 14 | 43/20/25 | 84 (70) | 76 (200, Rein 5) | 1,430 | ||
Infected Naga | Elite Infected Naga | Infected Naga | 10 | 50/30/35 | 93 (75) | 89 (250, Rein 5) | 1,500 | |
Elite Infected Naga | 14* | 725 | ||||||
Elite Bone Giant | Bone Giant | 10 | 45/35/38 | 99 (100) | 99 (260, Rein 5) | 1,880 | ||
Elite Bone Giant | 20* | 850 | ||||||
<img src=<nowiki><nowiki>'' alt='' width='60'</nowiki></nowiki> height=" /> | Corrupted Naga | 96/1/1 | 10,880 | |||||
Valley of Giants (Giant Scroll) |
Elite Fire Giant | Fire Giant | 10 | 43/34/55 | 99 (130) | 99 (180, Rein 6) | 1,950 | |
Elite Fire Giant | 24* | 1,000 | ||||||
Elite Moss Giant | Moss Giant | 14 | 53/38/44 | 99 (160) | 99 (280, Rein 8) | 2,250 | ||
Elite Moss Giant | 25* | 1,200 | ||||||
Elite Ice Giant | Ice Giant | 14 | 58/38/50 | 99 (140) | 99 (310, Rein 8) | 2,400 | ||
Elite Ice Giant | 25* | 1,350 | ||||||
Volcanic Giant | 124/88/111 | 15,000 | ||||||
Glacial Giant | 144/88/120 | 20,250 | ||||||
Perennial Giant | 136/56/98 | 18,000 | ||||||
Overgrown Woods
(Overgrown Woods Scroll) |
Wolf | [?] | 18/1/1 | [?] | [?] | 750 | ||
Wild Boar | [?] | 26/1/1 | [?] | [?] | 600 | |||
<img src=<nowiki><nowiki>'' alt='' width='60'</nowiki></nowiki> height=" /> | Nox Wolf | 56/1/1 | 3,750 | |||||
Enchanted Armory
(Enchanted Armory Scroll) |
Glass Mage | [?] | 53/53/53 | [?] | [?] | 1,200 | ||
Glass Ranger | [?] | 53/53/53 | [?] | [?] | 1,200 | |||
Glass Knight | [?] | 53/53/53 | [?] | [?] | 1,200 | |||
Elven Encampment
(Elven Encampment Scroll) |
Elven Hunter | [?] | 26/53/1 | [?] | [?] | 2,000 | ||
Elven Warrior | [?] | 61/1/1 | [?] | [?] | 2,750 | |||
Elven Mage | [?] | 24/40/64 | [?] | [?] | 2,250 | |||
Elven Rider | [?] | 66/26/26 | [?] | [?] | 3,000 | |||
Chaos Wastes (Shapeless Scroll) |
Elite Chaos Giant | Chaos Giant | 17 | 77/54/70 | 99 (190) | 99 (370, Rein 8) | 4,500 | |
Elite Chaos Giant | 37* | 1,500 | ||||||
Chaotic Abomination | 24 | 90/90/90 | 99 (120) | 99 (330, Rein 8) | 6,380 | |||
Voidtouched Giant | [?] | 180/125/147 | [?] | [?] | 22,500 |
* Max hit extrapolated from higher + elite scrolls.
Dungeon Exclusive Monsters
Zone | Monster | Damage Type
(STR/RNG/MGC) |
Combat Level | Hitpoints | |
---|---|---|---|---|---|
Dark Fortress (3 Player) |
Black Knight Titan | 68/1/1 | [?] | 5,400 | |
Giant's Keep (5 Player) |
Giant King | 250/181/262 | [?] | 37,500 | |
Enraged Giant King | Enraged Giant King | [?] | 2,500 | ||
RISE OF INFO (10 Player) |
Shard of INFO | Shard of INFO | [?] | 5,000 | |
Essence of INFO | [?] | 10,000 | |||
Avatar of INFO | [?] | 15,000 | |||
Molten Feather | Ember Demon | 50/50/80 | [?] | 1,340 | |
Flame Demon | 128/99/156 | [?] | 8,250 | ||
Inferno Demon | 160/120/220 | [?] | 10,500 | ||
Inferno Giant | 124/88/111 | [?] | 15,000 | ||
Phoenix | (146-205)/38/77 | [?] | 4,500-18,750 | ||
Cursed Spade | Possessed Mage | 10/1/79 | [?] | 5,250 | |
Pactbound Sorcerer | 10/1/102 | [?] | 6,000 | ||
Reanimated Bones | 35/1/1 | [?] | 1,140 | ||
Desiccated Priest | 10/10/70 | [?] | 1,680 | ||
Elder Ruins | Royal Elven Hunter | 53/131/1 | [?] | 6,900 | |
Royal Elven Warrior | 131/1/1 | [?] | 10,130 | ||
Royal Elven Mage | 48/79/168 | [?] | 10,500 | ||
Royal Elven Rider | 152/26/26 | [?] | 12,750 | ||
The Regent | 173/172/149 | [?] | 75,000 | ||
Elven King | 125/205/154 | [?] | 112,500 | ||
Castle Map | ANGY WOLF | 122/1/1 | [?] | 3,750 | |
ANGY BOAR | 156/1/1 | [?] | 3,750 | ||
Maelstrom | The Shrimp God | 196/172/256 | [?] | 250,000 |
Event Monsters
Event | Monster | Hitpoints | |
---|---|---|---|
Alikar's Follery (Ongoing) |
Aberrant Shrimp | 300 | |
Christmas 2019 | Snowman | Snowman | 50 |
April Fools 2020 | Mysterious Man (Jewel Thief) | 5 | |
Christmas 2020 | Evil Elf | Evil Elf | 35 |
Evil Christmas Tree | Evil Christmas Tree | 50 | |
Gummy Shark | 40 | ||
Evil Snowman | Evil Snowman | 70 | |
Lumpy, Dumpy & Clumpy | Lumpy, Dumpy & Clumpy | 50 | |
Christmas 2020 Christmas 2021 |
Krampus | Krampus | 150 |
See also
Monsters | |
---|---|
Regular |
Small Rat • Chicken • Cow • Goblin • Imp • Greater Imp • Guard • Black Knight • Deadly Red Spider • Deadly Spider • Lesser Demon • Corrupted Tree • Infected Naga • Bone Giant • Fire Giant • Moss Giant • Ice Giant • Chaos Giant • Chaotic Abomination |
Gathering | |
Elite |
Elite Chicken • Elite Goblin • Elite Black Knight • Blood Spider • Vassal Demon • Overseer Demon • Elite Spriggan • Elite Swordfish • Elite Ascended Elite Infected Naga • Elite Bone Giant • Elite Fire Giant • Elite Moss Giant • Elite Ice Giant • Elite Chaos Giant |
Dungeon |
Black Knight Titan • Giant King • Enraged Giant King • Shard of INFO • Visions of Stone |
Event |
Mysterious Man • Snowman • Aberrant Shrimp • Evil Elf • Evil Christmas Tree • Gummy Shark • Evil Snowman • Lumpy, Dumpy & Clumpy • Krampus |