Difference between revisions of "Chaos Crest"
m (Sponsorn moved page Crest of Chaos to Chaos Crest over redirect: reverting last edit) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|level-req = 20 defense | |level-req = 20 defense | ||
|slot = Helmet | |slot = Helmet | ||
− | |aug-slots = | + | |aug-slots = 3 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|aug-miscname1 = Smithing | |aug-miscname1 = Smithing | ||
− | |aug-miscstat1 = + | + | |aug-miscstat1 = +1.5 |
− | |aug-cost = | + | |aug-cost = 20 [[Coal]] |
− | }} | + | 5 Reactive Powder |
− | '''Crest of Chaos''' is a rare helmet that provides | + | 1 Smithing Shard |
+ | |Offensive Stats=+12 Intellect|Offensive Affinities=+15.0% Fire|Offensive Accuracies=+64 Fire|Deffensive Stats=+12 Protection | ||
+ | +18 Resistance|Defensive Affinites=+15.0% Fire}} | ||
+ | '''Crest of Chaos''' is a rare helmet that provides 5 effective [[Smithing]] levels base and 1.5 per augment. <br /> | ||
==How to Acquire== | ==How to Acquire== | ||
− | Crest of Chaos is made by transforming an [[Obsidian Helm]] while | + | Crest of Chaos is made by transforming an [[Obsidian Helm]] while researching. The Obsidian Helm has a .1% chance per research action to transform. There is also a chance for the Obsidian Helm to transform into a [[Gargoyle Helm]] at the same rate. Chaos Crest can also be found as a rare drop in [[Palace of Flames]] and an even rarer drop from some elite demons. |
==Ability== | ==Ability== | ||
"Krakatoa" - A fire attack that is 25% slower, 25% more accurate, and does double damage with a cooldown of at least 45 seconds. | "Krakatoa" - A fire attack that is 25% slower, 25% more accurate, and does double damage with a cooldown of at least 45 seconds. | ||
+ | |||
+ | ==Set Bonus== | ||
+ | The Chaos Crest is part of the Smithing armor set, it has 2 set bonuses. | ||
+ | |||
+ | The first is Master Smith, which requires the 2 Smiths Golemns armor pieces. It increases equipment based smithing stats by 20% and also reduces damage taken/increases damage done by 25% in dangerous gathering encounters and gathering dungeons. | ||
+ | |||
+ | The second bonus is Legendary smith which requires all 3 armor pieces and the legendary Dwarven Tongs. This bonus overides master smith and instead increases the bonus by 40% and 50% respectivly. | ||
==See also== | ==See also== |
Latest revision as of 21:59, 9 November 2024
gold coin | 68,000 | ||
---|---|---|---|
5,490,000 | |||
Level Required | 20 defense | ||
Slot | Helmet | ||
Enchantment Slots | 3 | ||
Augment Bonus | |||
| |||
|
Crest of Chaos is a rare helmet that provides 5 effective Smithing levels base and 1.5 per augment.
Contents
How to Acquire
Crest of Chaos is made by transforming an Obsidian Helm while researching. The Obsidian Helm has a .1% chance per research action to transform. There is also a chance for the Obsidian Helm to transform into a Gargoyle Helm at the same rate. Chaos Crest can also be found as a rare drop in Palace of Flames and an even rarer drop from some elite demons.
Ability
"Krakatoa" - A fire attack that is 25% slower, 25% more accurate, and does double damage with a cooldown of at least 45 seconds.
Set Bonus
The Chaos Crest is part of the Smithing armor set, it has 2 set bonuses.
The first is Master Smith, which requires the 2 Smiths Golemns armor pieces. It increases equipment based smithing stats by 20% and also reduces damage taken/increases damage done by 25% in dangerous gathering encounters and gathering dungeons.
The second bonus is Legendary smith which requires all 3 armor pieces and the legendary Dwarven Tongs. This bonus overides master smith and instead increases the bonus by 40% and 50% respectivly.
See also