Runecrafter's Robe Top
Jump to navigation
Jump to search
![]() | |||||
![]() | 250,000 | ||||
---|---|---|---|---|---|
![]() | 100,000,000 | ||||
Slot | Body | ||||
Enchantment Slots | 3 | ||||
Enchantments | Engraving | ||||
Set Bonus | |||||
| |||||
| |||||
Augmentation | |||||
| |||||
Research | |||||
| |||||
Tooltip | |||||
|
The Runecrafter's Robe Top is the body piece of the Runecrafting Set. It has no level requirements to equip it.
Set Bonus
When a player has several pieces of the Runecrafting Set equipped, the set may provide one of two possible set bonuses. Three equipped pieces provides the Master Runcrafter bonus, and four equipped pieces replaces the Master Runcrafter bonus with Legendary Runecrafter.
- Master Runcrafter: Increases equipment based runecrafting stats by 20%. Reduces damage taken and increases damage done by 25% in dangerous gathering encounters.
- Legendary Runecrafter: Overrides Master Runecrafter. Increases equipment based runecrafting stats by 40%. Reduces damage taken and increases damage done by 50% in dangerous gathering encounters.
Acquisition
Runecrafter's Robe Tops are tradable, players can buy and sell them at the Marketplace. They can also be crafted, though the Runecrafting Set Quest must be completed to unlock the crafting recipe.
Icon | Name | Skill: Level | Experience | Recipe |
---|---|---|---|---|
![]() | Runecrafter's Robe Top | ![]() | 22,500 | ![]() ![]() |
Enchanting
Although a Runecrafter's Robe Top is enchanted with Engraving 3 by default, this body piece can be disenchanted and re-enchanted by making use of the following scrolls:
![]() | Slot | Level | Silver Amount | Rune Amount | Runes | CollapseEffect per scroll |
---|---|---|---|---|---|---|
![]() | chisel, runecraftingset | 39 | 500 | 50 | Mind, Cosmic, Nature | Gives a 2% chance to not consume rune slates while Runecrafting. Caps at 80%. |
![]() | gloves, boots, chisel, runecraftingset | 43 | 500 | 50 | Mind, Cosmic, Nature | Reduces essence used in Runecrafting by 5%. Caps at 80%. |
![]() | gloves, boots, chisel, runecraftingset | 59 | 700 | 70 | Mind, Chaos, Cosmic | Increases the number of runes crafted per action by 1 as well as increases essence cost by 25%. |
![]() | chisel, runecraftingset | 66 | 800 | 80 | Air, Mind, Cosmic | 2% chance to preserve fibers while weaving. Caps at 80% |
![]() | chisel, runecraftingset | 86 | 1200 | 100 | Water, Chaos, Cosmic | Gain a 1% chance to get a cloth from a lower tier while weaving. There is a 40% chance that a cosmic rune is consumed when it procs. Attempts to pull the rune from your stockpile then ammo pouch if none found. |
ExpandSkill Equipment |
---|