Greater Imbued Hood |
| Vendor Value | 180,000  |
|---|
| Rarity | Uncommon |
|---|
| Level | 50 Magic 50 Defense |
|---|
| Enchantment Slots | 5 |
|---|
| Slot | Helm |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
| 500 |
|---|
|
|
|
|
|
|
| Category | Magic |
|---|
| Level | 50 |
|---|
| Experience | 15,000 |
|---|
A Greater Imbued Hood is headgear intended for use in Magic combat. It requires level 50 Defense and level 50 Magic to equip it.
Acquisition
Greater Imbued Hoods are tradable, players can buy and sell them at the Marketplace. They can also be crafted using the following recipe:
| Icon | Name | Skill: Level | Experience | Recipe |
|---|
 | Greater Imbued Hood | Crafting (Magic): 50 | 15,000 | x200 |
Set Bonus
Greater Imbued Hoods add one count to the following set bonus:
- Wizard's Wisdom [3|4]: Increases resistance by [10%|20%]. Increases intellect and magic accuracy by [2.5%|5%] and gives a [5%|10%] chance to not consume ammo when casting a Magic ability.
Enchanting
|
Scroll of Weakening | helm, body, legs, shield, weapon | 1 | 25 | 10 | Air, Fire, Mind | Decreases the level requirements of the item by 1. |
Scroll of Reinforcement | helm, body, legs | 13 | 200 | 30 | Mind, Chaos, Death | Increases agility by 12. |
Scroll of Taunting | helm, body, legs, shield, combat-talisman | 26 | 400 | 40 | Earth, Blood, Chaos | Increases your threat by 20%. |
Scroll of Protection | helm, body, legs | 31 | 400 | 40 | Air, Earth, Cosmic | Increases protection by 10. |
Scroll of Resistance | helm, body, legs | 32 | 400 | 40 | Air, Fire, Cosmic | Increases resistance by 10. |
Scroll of Recklessness | helm, body, legs | 80 | 1000 | 80 | Blood, Chaos, Death | Additively increases offensive magic, range, and melee affinity by 2% but reduces the respective defensive affinities by the same amount. |
Scroll of False Equilibrium | helm, body, legs | 81 | 1000 | 80 | Blood, Chaos, Death | Increases maximum damage and decreases minimum damage by 1.5%. Caps at 80%. |
See Also