Fur Coif
Jump to navigation
Jump to search
| Vendor Value | 4,500 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | 10 Range 10 Defense | ||||||||
| Enchantment Slots | 1 | ||||||||
| Slot | Helm | ||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinity | |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinity | |||||||||
| |||||||||
| |||||||||
| Set Bonus | |||||||||
| |||||||||
| Enchanting | |||||||||
| Base XP | 20 | ||||||||
| |||||||||
| Augmentation | |||||||||
| |||||||||
| Research | |||||||||
| |||||||||
| Crafting | |||||||||
| Category | Range | ||||||||
| Level | 10 | ||||||||
| Experience | 250 | ||||||||
| Tooltip | |||||||||
Despite the itchiness, it’s easy to move in and provides some protection to vital spots. | |||||||||
A Fur Coif is headgear intended for use in Ranged combat. It requires level 10 Defense and level 10 Range to equip it.
Contents
Acquisition
Fur Coifs are tradable, players can buy and sell them at the Marketplace. They can also be crafted using the following recipe:
| Icon | Name | Skill: Level | Experience | Recipe |
|---|---|---|---|---|
| Fur Coif | 250 | x50 |
Set Bonus
Fur Coifs add one count to the following set bonus:
- Elven Agility [3|4]: Increases dexterity by [10%|20%], agility by [5%|10%] and gives a [5%|10%] chance to not consume ammo when casting a Range ability.
Enchanting
Scroll | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
|---|---|---|---|---|---|---|
| helm, body, legs, shield, weapon | 1 | 25 | 10 | Air, Fire, Mind | Decreases the level requirements of the item by 1. | |
| helm, body, legs | 13 | 200 | 30 | Mind, Chaos, Death | Increases agility by 12. | |
| helm, body, legs, shield, combat-talisman | 26 | 400 | 40 | Earth, Blood, Chaos | Increases your threat by 20%. | |
| helm, body, legs | 31 | 400 | 40 | Air, Earth, Cosmic | Increases protection by 10. | |
| helm, body, legs | 32 | 400 | 40 | Air, Fire, Cosmic | Increases resistance by 10. | |
| helm, body, legs | 80 | 1000 | 80 | Blood, Chaos, Death | Additively increases offensive magic, range, and melee affinity by 2% but reduces the respective defensive affinities by the same amount. | |
| helm, body, legs | 81 | 1000 | 80 | Blood, Chaos, Death | Increases maximum damage and decreases minimum damage by 1.5%. Caps at 80%. |
See Also

Scroll
Fishtail
Razorfin
Bestial Dagger
Empowered Bestial Dagger
Log Maul
Bronze Full Helm
Iron Full Helm
Obsidian Full Helm
Mithril Full Helm
Adamantite Full Helm
Runite Full Helm
Stygian Full Helm
King's Crown
Festive Shroud
Decayed Cloak
Bestial Shawl
Mantle of Flame
Blademaster's Shroud
Royal Banner
Bronze Breastplate
Bronze Chainmail
Iron Breastplate
Iron Chainmail
Obsidian Breastplate
Obsidian Chainmail
Mithril Breastplate
Mithril Chainmail
Adamantite Breastplate
Adamantite Chainmail
Runite Breastplate
Runite Chainmail
Stygian Breastplate
Stygian Chainmail
Gargoyle Chainmail
Bronze Plate Leggings
Iron Plate Leggings
Obsidian Plate Leggings
Mithril Plate Leggings
Adamantite Plate Leggings
Runite Plate Leggings
Stygian Plate Leggings
Gargoyle Legs
Shrimp Greaves
Gargoyle Shield
Magical Snowball
Fire Orb
Bestial Defender
Empowered Bestial Defender
Bronze Gloves
Iron Gloves
Obsidian Gloves
Mithril Gloves
Adamantite Gloves
Runite Gloves
Stygian Gloves
Naga's Bracelet
Titanic Gauntlet
Awakened World Shaper
Ancient Nature Amulet
Ancient Fire Amulet
Ancient Water Amulet
Ancient Blood Amulet
Ancient Air Amulet
Ancient Chaos Amulet
Corrupted Ring
Golem Ring
Signet Ring
Santa Hat
Snowman Head
Tophat