Hide Trousers
Jump to navigation
Jump to search
3,000 | |||||||||
Yes | |||||||||
Slot | legs | ||||||||
Enchantment Slots | 1 | ||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinity | |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinity | |||||||||
| |||||||||
| |||||||||
Augment | |||||||||
|
Hide Trousers are a Common-tier Range leg armor. They require 1 Defense to equip. They are tradable.
Set Bonus
Hide Trousers provide one count to the Range set bonuses, Ranger's Grace and Dextrous Shot.
How to Acquire
Hide Trousers are acquired through the Crafting skill.
Crafting Level | Exp | Materials | |
---|---|---|---|
180 | x60 Hide |
Enchanting
List of useful Enchantments.
Scroll | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
---|---|---|---|---|---|---|
Scroll of Weakening | Helm, Body, Legs, Shield, Weapon | 4 | 100 | 20 | Air, Fire, Mind | Decreases the level requirements of the item by 1. |
Scroll of Reinforcement | Helm, Body, Legs | 13 | 200 | 30 | Death, Chaos, Mind | Increases agility by 12. |
Scroll of Protection | Helm, Body, Legs | 31 | 400 | 40 | Air, Earth, Cosmic | Increases protection by 10. |
Scroll of Resistance | Helm, Body, Legs | 32 | 400 | 40 | Air, Fire, Cosmic | Increases resistance by 10. |
Scroll of Recklessness | Helm, Body, Legs | 80 | 1000 | 80 | Blood, Death, Chaos | Additively increases offensive magic, range, and melee affinity by 2.0% but reduces the respective defensive affinities by the same amount. |
Scroll of False Equilibrium | Helm, Body, Legs | 81 | 1000 | 80 | Blood, Death, Chaos | Increases maximum damage and decreases minimum damage by 1.5%. |
Scroll of Patience | Body, Legs | 82 | 1000 | 80 | Air, Water, Death | Slower abilities and attacks receive a maximum damage bonus scaling on attack speed. Scales off of ability speed, capping at 50% increase or decrease. |
See Also