Difference between revisions of "Bronze Plate Leggings"
Jump to navigation
Jump to search
m (Updated to new template) |
m (Changed infobox into autoinfobox) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Incomplete|[[Refactor]] March 02, 2023}}{{AutoInfobox|{{PAGENAME}}}} |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
'''Bronze Plate Leggings''' are legwear that provide some defensive bonuses when in combat. It requires level 1 [[Combat#Skills|defense]] to equip. | '''Bronze Plate Leggings''' are legwear that provide some defensive bonuses when in combat. It requires level 1 [[Combat#Skills|defense]] to equip. | ||
==How to Acquire== | ==How to Acquire== | ||
It is acquired via the [[crafting]] skill, recipe: | It is acquired via the [[crafting]] skill, recipe: | ||
− | {{Crafting Recipe|{{ | + | {{Crafting Recipe|Bronze Plate Leggings}} |
+ | |||
+ | ==Enchanting== | ||
+ | {{Enchantments|Legs}} | ||
==See also== | ==See also== | ||
*[[Equipment]] | *[[Equipment]] | ||
− | [[Category: Bronze Equipment]] | + | [[Category:Bronze Equipment]] |
+ | |||
+ | {{Navbar Items|Combat}} |
Latest revision as of 11:11, 30 October 2023
1,200 | |||||||||
Yes | |||||||||
Slot | legs | ||||||||
Enchantment Slots | 1 | ||||||||
Offensive Affinity | |||||||||
| |||||||||
Defensive Stats | |||||||||
Crit Avoidance | 0.1 | ||||||||
Crit Reduction | 0.8 | ||||||||
| |||||||||
Defensive Affinity | |||||||||
| |||||||||
| |||||||||
Augment | |||||||||
|
Bronze Plate Leggings are legwear that provide some defensive bonuses when in combat. It requires level 1 defense to equip.
How to Acquire
It is acquired via the crafting skill, recipe:
Crafting Level |
Crafting Exp |
Materials | |
---|---|---|---|
16 | 120 |
40x Bronze Bars |
Enchanting
List of useful Enchantments.
Scroll | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
---|---|---|---|---|---|---|
Scroll of Weakening | Helm, Body, Legs, Shield, Weapon | 4 | 100 | 20 | Air, Fire, Mind | Decreases the level requirements of the item by 1. |
Scroll of Reinforcement | Helm, Body, Legs | 13 | 200 | 30 | Death, Chaos, Mind | Increases agility by 12. |
Scroll of Protection | Helm, Body, Legs | 31 | 400 | 40 | Air, Earth, Cosmic | Increases protection by 10. |
Scroll of Resistance | Helm, Body, Legs | 32 | 400 | 40 | Air, Fire, Cosmic | Increases resistance by 10. |
Scroll of Recklessness | Helm, Body, Legs | 80 | 1000 | 80 | Blood, Death, Chaos | Additively increases offensive magic, range, and melee affinity by 2.0% but reduces the respective defensive affinities by the same amount. |
Scroll of False Equilibrium | Helm, Body, Legs | 81 | 1000 | 80 | Blood, Death, Chaos | Increases maximum damage and decreases minimum damage by 1.5%. |
Scroll of Patience | Body, Legs | 82 | 1000 | 80 | Air, Water, Death | Slower abilities and attacks receive a maximum damage bonus scaling on attack speed. Scales off of ability speed, capping at 50% increase or decrease. |
See also