Difference between revisions of "Necromancer's Cowl"
Jump to navigation
Jump to search
LilMissMDK (talk | contribs) (Removed redundant information from the description. Added a See Also subheader) |
LilMissMDK (talk | contribs) (Manually adding infobox information as the image .PNG (the extension should be renamed to be lower case and an icon image should be added) and or potentially other fields for this item are causing some issues with the Infobox Equipment. Added some links and briefly discussed the abilities.) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox Equipment |
− | A '''{{PAGENAME}}''' is one of the strongest [[ | + | |image = https://www.play.idlescape.com/images/combat/equipment/magic/necro_cowl.PNG |
+ | |gold = 8000000 | ||
+ | |tradeable = y | ||
+ | |level-req = 75 Defense, 75 Magic | ||
+ | |source = [[Crafting]] | ||
+ | |slot = Helmet | ||
+ | |atk-speed = | ||
+ | |atk-type = Magic +6%, Poison +3%, Chaos +3% | ||
+ | |acc = +28 Poison ACC | ||
+ | |def-stab = -6% | ||
+ | |def-slash = -6% | ||
+ | |def-crush = -3% | ||
+ | |def-magic = +1% | ||
+ | |def-range = -6% | ||
+ | |miscname1 = Melee+6% Chaos+1% | ||
+ | |miscstat1 = Poison+1% Agi+18 | ||
+ | |miscname2 = Resist+32 Int+12 | ||
+ | |miscstat2 = Prot+8 Str+6 Dex+6 | ||
+ | |miscname3 = | ||
+ | |miscstat3 = | ||
+ | |miscname4 = | ||
+ | |miscstat4 = | ||
+ | |aug-slots = 7 | ||
+ | |enchantments = [[Necrotic Wave]], [[Necrotic Splash]], [[Necrotic Touch]], [[Grasp Heart]] | ||
+ | |aug-stab = | ||
+ | |aug-slash = | ||
+ | |aug-crush = | ||
+ | |aug-magic = | ||
+ | |aug-range = | ||
+ | |aug-acc = | ||
+ | |aug-melee-str = | ||
+ | |aug-magic-str = | ||
+ | |aug-range-str = | ||
+ | |aug-miscname1 = Intellect | ||
+ | |aug-miscstat1 = +2.5 | ||
+ | |aug-miscname2 = Resistance | ||
+ | |aug-miscstat2 = +1.6 | ||
+ | |aug-miscname3 = Magic Accuracy | ||
+ | |aug-miscstat3 = +1 | ||
+ | |aug-miscname4 = | ||
+ | |aug-miscstat4 = | ||
+ | |aug-cost = | ||
+ | |tooltip = ''A magical cowl to hide your face. Somewhat helps with keeping out the stench of the dead.'' | ||
+ | }} | ||
+ | |||
+ | A '''{{PAGENAME}}''' is one of the strongest magical headgear in game. The cowl requires 75 Defense and 75 Magic before it can be worn. It is part of the [[:Category:Necromancer's Equipment|Necromancer's Equipment]] set. | ||
+ | |||
==Acquisition== | ==Acquisition== | ||
+ | |||
+ | This cowl is [[Crafting|craftable]] and tradeable. | ||
+ | |||
{{recipe|item=Necromancer's Cowl}} | {{recipe|item=Necromancer's Cowl}} | ||
+ | |||
==Enchanting== | ==Enchanting== | ||
+ | |||
+ | The '''Necromancer's Cowl''' has the following innate enchantments: | ||
+ | |||
+ | *[[Necrotic Splash]] - An ability for casting [[Corrosion|Corrosion 3]] with poison affinities to a single enemy lasting 5 ticks at a cost of 2 [[Death Rune]]s. | ||
+ | *[[Necrotic Wave]] - An ability for casting Corrosion 3 with poison affinities to potentially three enemies lasting 7 ticks at a cost of 2 [[Death Rune]]s. | ||
+ | *[[Necrotic Touch]] - An ability for casting Corrosion 3 with poison affinities to a single enemy lasting 7 ticks at a cost of 1 [[Death Rune]] | ||
+ | *[[Grasp Heart]] - An ability for casting [[Heart Attack|Heart Attack 2]] on a single enemy at a cost of 1 [[Blood Rune]]. In addition to dealing damage to the enemy, the Heart Attack also causes the enemy to return less damage. | ||
+ | |||
+ | While disenchantment is possible, this may adversely effect the Set Bonus or remove the irreplaceable (as no scrolls or books are available) magic empowering this helm. | ||
+ | |||
{{Enchantments|Helm}} | {{Enchantments|Helm}} | ||
+ | |||
==See Also== | ==See Also== | ||
+ | |||
*[[Equipment]] | *[[Equipment]] | ||
*[[:Category:Necromancer's Equipment|Necromancer's Equipment]] | *[[:Category:Necromancer's Equipment|Necromancer's Equipment]] | ||
+ | |||
[[Category:Necromancer's Equipment]] | [[Category:Necromancer's Equipment]] | ||
{{Navbar Items|Combat}} | {{Navbar Items|Combat}} |
Revision as of 07:27, 6 April 2025
![]() | 8000000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level Required | 75 Defense, 75 Magic | ||||||||||
Source | Crafting | ||||||||||
Slot | Helmet | ||||||||||
Attack Type | Magic +6%, Poison +3%, Chaos +3% | ||||||||||
Enchantment Slots | 7 | ||||||||||
Enchantments | Necrotic Wave, Necrotic Splash, Necrotic Touch, Grasp Heart | ||||||||||
Offensive Stats | |||||||||||
| |||||||||||
Defensive Stats | |||||||||||
| |||||||||||
| |||||||||||
Augment Bonus | |||||||||||
| |||||||||||
| |||||||||||
Tooltip | |||||||||||
|
A Necromancer's Cowl is one of the strongest magical headgear in game. The cowl requires 75 Defense and 75 Magic before it can be worn. It is part of the Necromancer's Equipment set.
Acquisition
This cowl is craftable and tradeable.
Category | Level | XP |
---|---|---|
Magic | 75 | 40,500 |
Item | Quantity | Cost | |
---|---|---|---|
![]() |
Blood Rune | 1000 | 888,000 |
![]() |
Death Rune | 1000 | 997,000 |
![]() |
Chaos Rune | 1000 | 624,000 |
![]() |
Necromancer's Remains | 4 | 39,200,000 |
![]() |
Elder Cloth | 200 | 7,980,000 |
![]() |
Aquamarine | 30 | 4,949,940 |
Total cost | 54,638,940 | ||
Necromancer's Cowl | 1 | No Entry | |
Profit | No Entry |
Enchanting
The Necromancer's Cowl has the following innate enchantments:
- Necrotic Splash - An ability for casting Corrosion 3 with poison affinities to a single enemy lasting 5 ticks at a cost of 2 Death Runes.
- Necrotic Wave - An ability for casting Corrosion 3 with poison affinities to potentially three enemies lasting 7 ticks at a cost of 2 Death Runes.
- Necrotic Touch - An ability for casting Corrosion 3 with poison affinities to a single enemy lasting 7 ticks at a cost of 1 Death Rune
- Grasp Heart - An ability for casting Heart Attack 2 on a single enemy at a cost of 1 Blood Rune. In addition to dealing damage to the enemy, the Heart Attack also causes the enemy to return less damage.
While disenchantment is possible, this may adversely effect the Set Bonus or remove the irreplaceable (as no scrolls or books are available) magic empowering this helm.
![]() |
Slot | Level | Silver Amount | Rune Amount | Runes | CollapseEffect per scroll |
---|---|---|---|---|---|---|
![]() |
Helm, Body, Legs, Shield, Weapon | 4 | 100 | 20 | Air, Fire, Mind | Decreases the level requirements of the item by 1. |
![]() |
Helm, Body, Legs | 13 | 200 | 30 | Death, Chaos, Mind | Increases agility by 12. |
![]() |
Helm, Body, Legs | 31 | 400 | 40 | Air, Earth, Cosmic | Increases protection by 10. |
![]() |
Helm, Body, Legs | 32 | 400 | 40 | Air, Fire, Cosmic | Increases resistance by 10. |
![]() |
Helm, Body, Legs | 80 | 1000 | 80 | Blood, Death, Chaos | Additively increases offensive magic, range, and melee affinity by 2.0% but reduces the respective defensive affinities by the same amount. |
![]() |
Helm, Body, Legs | 81 | 1000 | 80 | Blood, Death, Chaos | Increases maximum damage and decreases minimum damage by 1.5%. |
See Also
ExpandCombat Equipment |
---|