Difference between revisions of "Bronze Helm"
Jump to navigation
Jump to search
m (Marked as incomplete due to refactor) |
m (Changed infobox into autoinfobox) |
||
Line 1: | Line 1: | ||
− | {{Incomplete|[[Refactor]] March 02, 2023}}{{ | + | {{Incomplete|[[Refactor]] March 02, 2023}}{{AutoInfobox|{{PAGENAME}}}} |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
A '''Bronze Helm''' is a helmet that provides some defensive bonuses when in combat. It requires level 1 [[Combat#Skills|defense]] to equip. | A '''Bronze Helm''' is a helmet that provides some defensive bonuses when in combat. It requires level 1 [[Combat#Skills|defense]] to equip. | ||
Latest revision as of 11:09, 30 October 2023
600 | |||||||||
500,000 | |||||||||
Slot | helm | ||||||||
Enchantment Slots | 1 | ||||||||
Offensive Affinity | |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinity | |||||||||
| |||||||||
| |||||||||
Augment | |||||||||
|
A Bronze Helm is a helmet that provides some defensive bonuses when in combat. It requires level 1 defense to equip.
How to Acquire
It is acquired via the crafting skill, recipe:
Crafting Level |
Crafting Exp |
Materials | |
---|---|---|---|
3 | 60 |
20x Bronze Bars |
Enchanting
List of useful Enchantments.
Scroll | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
---|---|---|---|---|---|---|
Scroll of Weakening | Helm, Body, Legs, Shield, Weapon | 4 | 100 | 20 | Air, Fire, Mind | Decreases the level requirements of the item by 1. |
Scroll of Reinforcement | Helm, Body, Legs | 13 | 200 | 30 | Death, Chaos, Mind | Increases agility by 12. |
Scroll of Protection | Helm, Body, Legs | 31 | 400 | 40 | Air, Earth, Cosmic | Increases protection by 10. |
Scroll of Resistance | Helm, Body, Legs | 32 | 400 | 40 | Air, Fire, Cosmic | Increases resistance by 10. |
Scroll of Recklessness | Helm, Body, Legs | 80 | 1000 | 80 | Blood, Death, Chaos | Additively increases offensive magic, range, and melee affinity by 2.0% but reduces the respective defensive affinities by the same amount. |
Scroll of False Equilibrium | Helm, Body, Legs | 81 | 1000 | 80 | Blood, Death, Chaos | Increases maximum damage and decreases minimum damage by 1.5%. |
See also