Bestiary

From Idlescape Wiki
Revision as of 02:54, 28 June 2024 by HASH (talk | contribs) (Added Dungeons. Missing Dwarven Research Station, Nature Atheneum, Abandoned Academy Base, Giant's Keep and Dark Vault)
Jump to navigation Jump to search

Normal Zones

Farm
Offensive Affinities
Monster Crit
Chance
Crit
Multiplier
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Chicken Chicken 5% 110% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Cow Cow 5% 110% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Rat Rat 5% 110% 0% 0% 0% 10% 0% 0% 0% 0% 0% 0% 0% 0%
Goblin Goblin 5% 110% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Ot_to's Prized Hen Ot_to's Prized Hen 5% 110% 20% 0% 0% 33% 0% 0% 0% 0% 0% 0% 0% 0%
Chocolate Cow Chocolate Cow 5% 110% 20% 0% 0% 0% 33% 0% 0% 0% 0% 0% 0% 0%
Marshall the Town Rat Marshall the Town Rat 15% 133% 5% 0% 0% 10% 0% 0% 0% 0% 0% 0% 0% 0%
Defensive Affinities
Monster Base
Threat
Crit
Avoidance
Crit
Reduction
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Chicken Chicken -421 5% 90% 0% 0% 0% 0% -25% 0% 0% 0% 0% 0% 0% 0%
Cow Cow -131 5% 90% 0% 0% 0% 0% 0% -25% 0% 0% 0% 0% 0% 0%
Rat Rat -54 5% 90% 0% 0% 0% -25% 0% 0% 0% 0% 0% 0% 0% 0%
Goblin Goblin -29 5% 90% 10% -10% 10% -25% 0% 0% 0% -25% 0% 0% 0% 0%
Ot_to's Prized Hen Ot_to's Prized Hen 6373 5% 90% 60% -20% -20% 0% -25% 0% 0% 0% 0% 0% 0% 0%
Chocolate Cow Chocolate Cow 7743 5% 90% 60% -20% -20% 0% 0% -25% 0% 0% 0% 0% 0% 0%
Marshall the Town Rat Marshall the Town Rat 4293 75% 60% 60% -10% -10% -20% -20% 0% 0% 0% 0% 0% 0% 0%
Caves
Offensive Affinities
Monster Crit
Chance
Crit
Multiplier
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Goblin Goblin 5% 110% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Greater Imp Greater Imp 5% 110% 0% 0% 0% 10% 0% 0% 25% 0% 0% 0% 0% 0%
Big Gobbo Big Gobbo 5% 110% 20% 0% 0% 0% 33% 0% 0% 0% 0% 0% 0% 0%
Defensive Affinities
Monster Base
Threat
Crit
Avoidance
Crit
Reduction
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Goblin Goblin -29 5% 90% 10% -10% 10% -25% 0% 0% 0% -25% 0% 0% 0% 0%
Greater Imp Greater Imp 776 5% 90% 20% 50% -10% -25% 0% 0% 30% -25% 0% 0% 0% 0%
Big Gobbo Big Gobbo 6372 5% 90% 40% -20% 20% -25% 0% 0% 0% -10% 0% 0% 0% 0%
City
Offensive Affinities
Monster Crit
Chance
Crit
Multiplier
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Guard Guard 5% 110% 0% 0% 0% 0% 0% 10% 0% 0% 0% 0% 0% 0%
Militia Crossbowman Militia Crossbowman 5% 110% 0% 0% 0% 10% 0% 0% 0% 0% 0% 0% 0% 0%
Black Knight Black Knight 5% 110% 0% 0% 0% 15% 0% 15% 0% 0% 0% 0% 0% 0%
Imbued Black Knight Imbued Black Knight 5% 110% 0% 0% 0% 15% 0% 15% 0% 0% 0% 0% 0% 0%
Defensive Affinities
Monster Base
Threat
Crit
Avoidance
Crit
Reduction
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Guard Guard 1609 5% 90% 10% -10% 25% 5% 10% 25% -25% -25% 0% 0% 0% 0%
Militia Crossbowman Militia Crossbowman 1536 5% 90% -10% -10% 40% -25% 5% 10% -25% 0% 0% 0% 0% 0%
Black Knight Black Knight 2050 5% 90% 50% -25% 20% 33% -30% 25% 10% 10% 10% 10% 0% 0%
Imbued Black Knight Imbued Black Knight 7876 5% 90% 50% -25% 50% 33% -30% 25% 10% 10% 10% 10% 0% 0%
Fallen Academy
Offensive Affinities
Monster Crit
Chance
Crit
Multiplier
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Corpse Eater Corpse Eater 10% 133% 0% 0% 0% 25% 0% 0% 0% 0% 0% 0% 0% 0%
Dark Mage Dark Mage 5% 110% 0% 5% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Lesser Demon Lesser Demon 5% 110% 0% 0% 0% 0% 0% 0% 33% 0% 0% 0% 0% 0%
Greater Demon Greater Demon 5% 110% 0% 0% 0% 0% 0% 0% 33% 0% 0% 0% 0% 0%
Possessed Mage Possessed Mage 5% 110% 0% 10% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Pactbound Sorcerer Pactbound Sorcerer 5% 110% 0% 25% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Exiled Preceptor Exiled Preceptor 5% 110% 0% 25% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Defensive Affinities
Monster Base
Threat
Crit
Avoidance
Crit
Reduction
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Corpse Eater Corpse Eater 3664 5% 90% 40% -10% -10% -25% -25% 10% 0% 0% 0% 0% 0% 0%
Dark Mage Dark Mage 2848 5% 90% -20% 40% -20% 0% 0% -10% 0% 0% 0% 0% 0% 0%
Lesser Demon Lesser Demon 7041 5% 90% 20% 40% -25% 0% 20% -30% 50% 0% 0% 0% 0% 0%
Greater Demon Greater Demon 8032 5% 90% 20% 60% -25% 0% 20% -25% 50% 0% 0% 0% 0% 0%
Possessed Mage Possessed Mage 6461 5% 90% -10% 60% -25% 0% 0% -25% 0% 0% 0% 0% 0% 0%
Pactbound Sorcerer Pactbound Sorcerer 8460 5% 90% -10% 60% -25% 0% 0% -25% 0% 0% 0% 0% 0% 0%
Exiled Preceptor Exiled Preceptor 12776 5% 90% -50% 100% -25% -25% -25% -25% 0% 0% 0% 0% 0% 0%
Lava Maze
Offensive Affinities
Monster Crit
Chance
Crit
Multiplier
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Lesser Demon Lesser Demon 5% 110% 0% 0% 0% 0% 0% 0% 33% 0% 0% 0% 0% 0%
Greater Demon Greater Demon 5% 110% 0% 0% 0% 0% 0% 0% 33% 0% 0% 0% 0% 0%
Deadly Spider Deadly Spider 10% 133% 0% 0% 0% 10% 0% 0% 0% 0% 0% 0% 0% 0%
Deadly Red Spider Deadly Red Spider 10% 133% 0% 0% 0% 25% 0% 0% 0% 0% 0% 0% 0% 0%
Overseer Demon Overseer Demon 5% 110% 20% 0% 0% 0% 0% 0% 33% 0% 0% 0% 0% 0%
Overseer Demon Overseer Demon 5% 110% 20% 0% 0% 0% 0% 0% 33% 0% 0% 0% 0% 0%
Blood Spider Blood Spider 10% 150% 0% 0% 0% 33% 0% 0% 0% 0% 0% 0% 0% 0%
Vassal Demon Vassal Demon 5% 110% 0% 0% 0% 0% 0% 0% 33% 0% 0% 0% 0% 0%
Vassal Demon Vassal Demon 5% 110% 0% 0% 0% 0% 0% 0% 33% 0% 0% 0% 0% 0%
Defensive Affinities
Monster Base
Threat
Crit
Avoidance
Crit
Reduction
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Lesser Demon Lesser Demon 7041 5% 90% 20% 40% -25% 0% 20% -30% 50% 0% 0% 0% 0% 0%
Greater Demon Greater Demon 8032 5% 90% 20% 60% -25% 0% 20% -25% 50% 0% 0% 0% 0% 0%
Deadly Spider Deadly Spider 2940 5% 90% 30% -10% -25% -25% -25% 10% 0% 0% 0% 0% 0% 0%
Deadly Red Spider Deadly Red Spider 3437 5% 90% 30% -10% -25% -25% -25% 10% -25% 0% 0% 0% 0% 0%
Overseer Demon Overseer Demon 12885 5% 90% 70% 30% -25% 0% 20% -10% 50% -25% 0% 0% 0% 0%
Overseer Demon Overseer Demon 12885 5% 90% 70% 30% -25% 0% 20% -10% 50% -25% 0% 0% 0% 0%
Blood Spider Blood Spider 6576 5% 90% 60% 15% -30% -10% -10% 10% 0% -20% 0% 0% 0% 0%
Vassal Demon Vassal Demon 11429 5% 90% 20% 60% -25% 0% 20% -10% 50% -25% 0% 0% 0% 0%
Vassal Demon Vassal Demon 11429 5% 90% 20% 60% -25% 0% 20% -10% 50% -25% 0% 0% 0% 0%
Corrupted Lands
Offensive Affinities
Monster Crit
Chance
Crit
Multiplier
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Bone Giant Bone Giant 5% 110% 0% 0% 0% 0% 20% 0% 0% 0% 0% 0% 0% 0%
Cursed Naga Cursed Naga 5% 110% 0% 0% 0% 0% 0% 10% 0% 0% 0% 0% 0% 0%
Corrupted Tree Corrupted Tree 5% 110% 0% 0% 0% 0% 10% 0% 0% 0% 0% 0% 0% 0%
Ghastly Giant Ghastly Giant 5% 110% 0% 0% 0% 0% 20% 0% 0% 0% 0% 0% 0% 0%
Corrupted Naga Corrupted Naga 5% 110% 0% 0% 0% 0% 0% 10% 0% 0% 0% 0% 0% 0%
Defensive Affinities
Monster Base
Threat
Crit
Avoidance
Crit
Reduction
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Bone Giant Bone Giant 9007 5% 90% 0% 20% 50% 10% -30% 10% 0% 0% 0% 0% 0% -34%
Cursed Naga Cursed Naga 7785 5% 90% -10% 10% 10% 0% 0% -30% 0% 0% 0% 0% 0% -34%
Corrupted Tree Corrupted Tree 7712 5% 90% -10% -20% 60% 10% 30% -25% -30% 0% 0% 0% 0% -34%
Ghastly Giant Ghastly Giant 15925 5% 90% 0% 30% 60% 10% -20% 10% 0% 0% 0% 0% 0% -34%
Corrupted Naga Corrupted Naga 12355 5% 90% 0% 30% 30% 0% 0% -25% 0% 0% 0% 0% 0% -34%
Valley of Giants
Offensive Affinities
Monster Crit
Chance
Crit
Multiplier
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Moss Giant Moss Giant 5% 110% 0% 0% 0% 0% 33% 0% 0% 0% 33% 0% 0% 0%
Fire Giant Fire Giant 5% 110% 0% 0% 0% 0% 0% 33% 33% 0% 0% 0% 0% 0%
Ice Giant Ice Giant 5% 110% 0% 0% 0% 33% 0% 0% 0% 33% 0% 0% 0% 0%
Glacial Giant Glacial Giant 5% 110% 0% 0% 0% 33% 0% 0% 0% 33% 0% 0% 0% 0%
Volcanic Giant Volcanic Giant 5% 110% 0% 0% 0% 0% 0% 33% 33% 0% 0% 0% 0% 0%
Perennial Giant Perennial Giant 5% 110% 0% 0% 0% 0% 33% 0% 0% 0% 33% 0% 0% 0%
Defensive Affinities
Monster Base
Threat
Crit
Avoidance
Crit
Reduction
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Moss Giant Moss Giant 12030 5% 90% -5% 30% 50% 10% -30% 10% 0% 0% 100% -25% 0% 0%
Fire Giant Fire Giant 10753 5% 90% -5% 30% 50% 10% -30% 10% 100% -25% 0% 0% 0% 0%
Ice Giant Ice Giant 11865 5% 90% -5% 30% 50% 10% -30% 10% -25% 100% 0% 0% 0% 0%
Glacial Giant Glacial Giant 20194 5% 90% -5% 50% 75% 10% -20% 10% -25% 150% 0% 0% 0% 0%
Volcanic Giant Volcanic Giant 18266 5% 90% -5% 50% 75% 10% -20% 10% 150% -25% 0% 0% 0% 0%
Perennial Giant Perennial Giant 20526 5% 90% -5% 50% 75% 10% -20% 10% 0% 0% 150% -25% 0% 0%
Overgrown Woods
Offensive Affinities
Monster Crit
Chance
Crit
Multiplier
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Wild Boar Wild Boar 5% 110% 20% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Wolf Wolf 5% 110% 20% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Nox Wolf Nox Wolf 5% 110% 20% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Defensive Affinities
Monster Base
Threat
Crit
Avoidance
Crit
Reduction
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Wild Boar Wild Boar 3400 5% 90% -10% 10% 40% -25% 0% 0% 0% 0% 0% 0% 0% 0%
Wolf Wolf 4352 5% 90% -10% 10% 40% -25% 0% 0% 0% 0% 0% 0% 0% 0%
Nox Wolf Nox Wolf 7548 5% 90% -20% 20% 40% -25% 0% 0% -10% 0% 10% 0% 0% 0%
Enchanted Armory
Offensive Affinities
Monster Crit
Chance
Crit
Multiplier
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Glass Mage Glass Mage 5% 110% 0% 20% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Glass Knight Glass Knight 5% 110% 20% 20% 10% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Glass Ranger Glass Ranger 5% 110% 20% 20% 20% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Obsidian Mage Obsidian Mage 5% 110% 10% 10% 10% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Obsidian Knight Obsidian Knight 5% 110% 10% 10% 10% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Obsidian Ranger Obsidian Ranger 5% 110% 10% 10% 10% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Defensive Affinities
Monster Base
Threat
Crit
Avoidance
Crit
Reduction
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Glass Mage Glass Mage 9827 5% 90% 50% -10% 50% 50% -50% 50% 0% 0% 0% -15% 0% 0%
Glass Knight Glass Knight 9827 5% 90% 50% -10% 50% 50% -50% 50% 0% 0% 0% -15% 0% 0%
Glass Ranger Glass Ranger 9827 5% 90% 50% -10% 50% 50% -50% 50% 0% 0% 0% -15% 0% 0%
Obsidian Mage Obsidian Mage 15129 5% 90% 50% -10% 50% 50% -50% 50% 0% 0% 0% -15% 0% 0%
Obsidian Knight Obsidian Knight 15129 5% 90% 50% -10% 50% 50% -50% 50% 0% 0% 0% -15% 0% 0%
Obsidian Ranger Obsidian Ranger 14643 5% 90% 50% -10% 50% 50% -50% 50% 0% 0% 0% -15% 0% 0%
Elven Encampment
Offensive Affinities
Monster Crit
Chance
Crit
Multiplier
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Elven Hunter Elven Hunter 5% 110% 0% 0% 30% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Elven Warrior Elven Warrior 5% 110% 30% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Elven Mage Elven Mage 5% 110% 0% 50% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Elven Rider Elven Rider 5% 110% 20% 20% 10% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Royal Elven Hunter Royal Elven Hunter 5% 110% 0% 0% 30% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Royal Elven Warrior Royal Elven Warrior 5% 110% 30% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Royal Elven Mage Royal Elven Mage 5% 110% 0% 50% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Royal Elven Rider Royal Elven Rider 5% 110% 10% 10% 10% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Defensive Affinities
Monster Base
Threat
Crit
Avoidance
Crit
Reduction
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Elven Hunter Elven Hunter 4680 5% 90% 50% 30% -10% 0% 0% 0% 0% 0% 50% -30% 0% 0%
Elven Warrior Elven Warrior 12770 5% 90% 60% 20% -10% 0% 0% 0% 0% 0% 50% -30% 0% 0%
Elven Mage Elven Mage 10096 5% 90% 20% 60% -10% 0% 0% 0% 0% 0% 50% -30% 0% 0%
Elven Rider Elven Rider 11168 5% 90% 50% 50% -30% 0% 0% 0% 0% 0% 50% -30% 0% 0%
Royal Elven Hunter Royal Elven Hunter 8820 5% 90% 50% 30% -10% 0% 0% 0% 0% 0% 50% -30% 0% 0%
Royal Elven Warrior Royal Elven Warrior 19132 5% 90% 60% 20% -10% 0% 0% 0% 0% 0% 50% -30% 0% 0%
Royal Elven Mage Royal Elven Mage 17493 5% 90% 20% 60% -10% 0% 0% 0% 0% 0% 50% -30% 0% 0%
Royal Elven Rider Royal Elven Rider 17771 5% 90% 50% 50% -30% 0% 0% 0% 0% 0% 50% -30% 0% 0%
Chaos Wastes
Offensive Affinities
Monster Crit
Chance
Crit
Multiplier
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Chaos Giant Chaos Giant 5% 110% 0% 0% 0% 0% 33% 0% 0% 0% 0% 33% 0% 0%
Chaotic Abomination Chaotic Abomination 5% 110% 0% 0% 0% 0% 0% 0% 0% 0% 0% 50% 0% 0%
Voidtouched Giant Voidtouched Giant 5% 110% 0% 0% 0% 0% 33% 0% 0% 0% 0% 33% 0% 0%
Defensive Affinities
Monster Base
Threat
Crit
Avoidance
Crit
Reduction
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Chaos Giant Chaos Giant 15198 5% 90% 60% -10% 60% 10% -20% 10% 0% 0% -10% 100% 0% -20%
Chaotic Abomination Chaotic Abomination 16427 5% 90% -5% -40% -5% -20% -20% -20% 0% 0% -10% 200% 0% -20%
Voidtouched Giant Voidtouched Giant 19624 5% 90% 75% -10% 75% 10% -20% 10% 0% 0% 0% 150% 0% -10%

Dungeons

Goblin Settlement
Offensive Affinities
Monster Crit
Chance
Crit
Multiplier
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Goblin Goblin 5% 110% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Hobgoblin Hobgoblin 5% 110% 0% 0% 0% 0% 10% 0% 0% 0% 0% 0% 0% 0%
Big Gobbo Big Gobbo 5% 110% 20% 0% 0% 0% 33% 0% 0% 0% 0% 0% 0% 0%
Goblin Chef Goblin Chef 5% 110% 20% -10% 0% 0% 33% 0% 0% 0% 0% 0% 0% 0%
Defensive Affinities
Monster Base
Threat
Crit
Avoidance
Crit
Reduction
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Goblin Goblin -29 5% 90% 10% -10% 10% -25% 0% 0% 0% -25% 0% 0% 0% 0%
Hobgoblin Hobgoblin 1395 5% 90% 20% -10% 20% -25% 10% 10% 0% 0% 0% 0% 0% 0%
Big Gobbo Big Gobbo 6372 5% 90% 40% -20% 20% -25% 0% 0% 0% -10% 0% 0% 0% 0%
Goblin Chef Goblin Chef 8276 5% 90% 50% -20% -10% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Dark Fortress
Offensive Affinities
Monster Crit
Chance
Crit
Multiplier
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Black Knight Black Knight 5% 110% 0% 0% 0% 15% 0% 15% 0% 0% 0% 0% 0% 0%
Imbued Black Knight Imbued Black Knight 5% 110% 0% 0% 0% 15% 0% 15% 0% 0% 0% 0% 0% 0%
Black Knight Titan Black Knight Titan 5% 110% 5% 0% 0% 0% 40% 33% 0% 0% 0% 0% 0% 0%
The Advisor The Advisor 5% 110% 0% 0% 0% 0% 20% 0% 0% 0% 0% 0% 0% 0%
Defensive Affinities
Monster Base
Threat
Crit
Avoidance
Crit
Reduction
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Black Knight Black Knight 2050 5% 90% 50% -25% 20% 33% -30% 25% 10% 10% 10% 10% 0% 0%
Imbued Black Knight Imbued Black Knight 7876 5% 90% 50% -25% 50% 33% -30% 25% 10% 10% 10% 10% 0% 0%
Black Knight Titan Black Knight Titan 7580 5% 90% 100% -20% 60% 33% -30% 25% 10% 10% 10% 10% 0% 0%
The Advisor The Advisor 20168 5% 90% 50% -20% 50% 10% -20% 10% 0% 0% 0% 10% 0% -25%
Ancient Barrows
Offensive Affinities
Monster Crit
Chance
Crit
Multiplier
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Corpse Eater Corpse Eater 10% 133% 0% 0% 0% 25% 0% 0% 0% 0% 0% 0% 0% 0%
Dark Mage Dark Mage 5% 110% 0% 5% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Possessed Mage Possessed Mage 5% 110% 0% 10% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Pactbound Sorcerer Pactbound Sorcerer 5% 110% 0% 25% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Desiccated Priest Desiccated Priest 5% 110% 0% 25% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Reanimated Bones Reanimated Bones 5% 110% 20% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Defensive Affinities
Monster Base
Threat
Crit
Avoidance
Crit
Reduction
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Corpse Eater Corpse Eater 3664 5% 90% 40% -10% -10% -25% -25% 10% 0% 0% 0% 0% 0% 0%
Dark Mage Dark Mage 2848 5% 90% -20% 40% -20% 0% 0% -10% 0% 0% 0% 0% 0% 0%
Possessed Mage Possessed Mage 6461 5% 90% -10% 60% -25% 0% 0% -25% 0% 0% 0% 0% 0% 0%
Pactbound Sorcerer Pactbound Sorcerer 8460 5% 90% -10% 60% -25% 0% 0% -25% 0% 0% 0% 0% 0% 0%
Desiccated Priest Desiccated Priest 6149 5% 90% 50% 100% 50% 100% -67% 100% 0% 0% 0% 0% 0% -67%
Reanimated Bones Reanimated Bones 3313 5% 90% 50% 50% 50% 100% -67% 100% 0% 0% 0% 0% 0% -67%
Overgrown Castle
Offensive Affinities
Monster Crit
Chance
Crit
Multiplier
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Wild Boar Wild Boar 5% 110% 20% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Wolf Wolf 5% 110% 20% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Nox Wolf Nox Wolf 5% 110% 20% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Angy Wolf ANGY WOLF 5% 110% 33% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Angy Boar ANGY BOAR 5% 110% 33% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Defensive Affinities
Monster Base
Threat
Crit
Avoidance
Crit
Reduction
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Wild Boar Wild Boar 3400 5% 90% -10% 10% 40% -25% 0% 0% 0% 0% 0% 0% 0% 0%
Wolf Wolf 4352 5% 90% -10% 10% 40% -25% 0% 0% 0% 0% 0% 0% 0% 0%
Nox Wolf Nox Wolf 7548 5% 90% -20% 20% 40% -25% 0% 0% -10% 0% 10% 0% 0% 0%
Palace of Flame
Offensive Affinities
Monster Crit
Chance
Crit
Multiplier
Affinities
Melee splash.png Magic splash.png Range splash.png Stab splash.png Crush splash.png Slash splash.png Fire splash.png Ice splash.png Nature splash.png Chaos splash.png Poison splash.png Lightning splash.png
Just A Chicken Just a Chicken 5% 110% 20% 0% 0% 33% 0% 0% 100% 0% 0% 0% 0% 0%
Phoenix Phoenix 5% 110% 20% 0% 0% 33% 0% 0% 100% 0% 0% 0% 0% 0%
Phoenix 2 Phoenix 2 5% 110% 20% 0% 0% 33% 0% 0% 100% 0% 0% 0% 0% 0%
Phoenix 3 Phoenix 3 5% 110% 20% 0% 0% 33% 0% 0% 100% 0% 0% 0% 0% 0%
Phoenix 4 Phoenix 4 5% 110% 20% 0% 0% 33% 0% 0% 100% 0% 0% 0% 0% 0%
Greater Demon Greater Demon 5% 110% 0% 0% 0% 0% 0% 0% 33% 0% 0% 0% 0% 0%
Overseer Demon Overseer Demon 5% 110% 20% 0% 0% 0% 0% 0% 33% 0% 0% 0% 0% 0%
Overseer Demon Overseer Demon 5% 110% 20% 0% 0% 0% 0% 0% 33% 0% 0% 0% 0% 0%
Vassal Demon Vassal Demon 5% 110% 0% 0% 0% 0% 0% 0% 33% 0% 0% 0% 0% 0%
Vassal Demon Vassal Demon 5% 110% 0% 0% 0% 0% 0% 0% 33% 0% 0% 0% 0% 0%
