Difference between revisions of "Iron Plate Leggings"
Jump to navigation
Jump to search
m (Marked as incomplete due to refactor) |
m (Changed infobox into autoinfobox) |
||
Line 1: | Line 1: | ||
− | {{Incomplete|[[Refactor]] March 02, 2023}}{{ | + | {{Incomplete|[[Refactor]] March 02, 2023}}{{AutoInfobox|{{PAGENAME}}}} |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
'''Iron Plate Leggings''' are legwear that provide some defensive bonuses when in combat. It requires level 10 [[Combat#Skills|defense]] to equip. | '''Iron Plate Leggings''' are legwear that provide some defensive bonuses when in combat. It requires level 10 [[Combat#Skills|defense]] to equip. | ||
Latest revision as of 11:12, 30 October 2023
22,500 | |||||||||
Yes | |||||||||
Level Required | 10 strength 10 defense | ||||||||
Slot | legs | ||||||||
Enchantment Slots | 2 | ||||||||
Offensive Affinity | |||||||||
| |||||||||
Defensive Stats | |||||||||
Crit Avoidance | 0.1 | ||||||||
Crit Reduction | 0.8 | ||||||||
| |||||||||
Defensive Affinity | |||||||||
| |||||||||
| |||||||||
Augment | |||||||||
|
Iron Plate Leggings are legwear that provide some defensive bonuses when in combat. It requires level 10 defense to equip.
How to Acquire
It is acquired via the crafting skill, recipe:
Crafting Level |
Crafting Exp |
Materials | |
---|---|---|---|
31 | 450 |
75x Iron Bars |
Enchanting
List of useful Enchantments.
Scroll | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
---|---|---|---|---|---|---|
Scroll of Weakening | Helm, Body, Legs, Shield, Weapon | 4 | 100 | 20 | Air, Fire, Mind | Decreases the level requirements of the item by 1. |
Scroll of Reinforcement | Helm, Body, Legs | 13 | 200 | 30 | Death, Chaos, Mind | Increases agility by 12. |
Scroll of Protection | Helm, Body, Legs | 31 | 400 | 40 | Air, Earth, Cosmic | Increases protection by 10. |
Scroll of Resistance | Helm, Body, Legs | 32 | 400 | 40 | Air, Fire, Cosmic | Increases resistance by 10. |
Scroll of Recklessness | Helm, Body, Legs | 80 | 1000 | 80 | Blood, Death, Chaos | Additively increases offensive magic, range, and melee affinity by 2.0% but reduces the respective defensive affinities by the same amount. |
Scroll of False Equilibrium | Helm, Body, Legs | 81 | 1000 | 80 | Blood, Death, Chaos | Increases maximum damage and decreases minimum damage by 1.5%. |
Scroll of Patience | Body, Legs | 82 | 1000 | 80 | Air, Water, Death | Slower abilities and attacks receive a maximum damage bonus scaling on attack speed. Scales off of ability speed, capping at 50% increase or decrease. |
See also