Reinforced Leather Coif
Jump to navigation
Jump to search
![]() | |||||||||
Vendor Value | 25,380 ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rarity | Uncommon | ||||||||
Level | 40 Range 40 Defense | ||||||||
Enchantment Slots | 4 | ||||||||
Slot | Helm | ||||||||
Offensive Stats | |||||||||
| |||||||||
Offensive Affinity | |||||||||
| |||||||||
Defensive Stats | |||||||||
| |||||||||
Defensive Affinity | |||||||||
| |||||||||
| |||||||||
Set Bonus | |||||||||
| |||||||||
Enchanting | |||||||||
| |||||||||
Augmentation | |||||||||
| |||||||||
Research | |||||||||
| |||||||||
Crafting | |||||||||
Category | Range | ||||||||
Level | 40 | ||||||||
Experience | 1,250 | ||||||||
Tooltip | |||||||||
The already formidable design of leather armor, greatly improved from riveting to strengthen the seams and thick fur attached for stronger padding. It would be near-impossible to create a better coif without using exotic materials. |
A Reinforced Leather Coif is headgear intended for use in Ranged combat. It requires level 40 Defense and level 40 Range to equip it.
Contents
Acquisition
Reinforced Leather Coifs are tradable, players can buy and sell them at the Marketplace. They can also be crafted using the following recipe:
Icon | Name | Skill: Level | Experience | Recipe |
---|---|---|---|---|
![]() | Reinforced Leather Coif | ![]() | 1,250 | ![]() ![]() |
Set Bonus
Reinforced Leather Coifs add one count to the following set bonus:
- Elven Agility [3|4]: Increases dexterity by [10%|20%], agility by [5%|10%] and gives a [5%|10%] chance to not consume ammo when casting a Range ability.
Enchanting
![]() | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
---|---|---|---|---|---|---|
![]() | helm, body, legs, shield, weapon | 1 | 25 | 10 | Air, Fire, Mind | Decreases the level requirements of the item by 1. |
![]() | helm, body, legs | 13 | 200 | 30 | Mind, Chaos, Death | Increases agility by 12. |
![]() | helm, body, legs, shield, combat-talisman | 26 | 400 | 40 | Earth, Blood, Chaos | Increases your threat by 20%. |
![]() | helm, body, legs | 31 | 400 | 40 | Air, Earth, Cosmic | Increases protection by 10. |
![]() | helm, body, legs | 32 | 400 | 40 | Air, Fire, Cosmic | Increases resistance by 10. |
![]() | helm, body, legs | 80 | 1000 | 80 | Blood, Chaos, Death | Additively increases offensive magic, range, and melee affinity by 2% but reduces the respective defensive affinities by the same amount. |
![]() | helm, body, legs | 81 | 1000 | 80 | Blood, Chaos, Death | Increases maximum damage and decreases minimum damage by 1.5%. Caps at 80%. |
See Also