Difference between revisions of "Equipment"
(→Two-handed Magic: Major Edits: Added Sylvan Staff; Added Defensive Stats to the table; Added links to crafting under source category Minor Edits: Grammar changes) |
Spongiform (talk | contribs) (→Shields/Off-hands: Edited columns to be consistent with other Equipment tables, updated stats, added rows for missing Shield/Off-Hand slot items.) |
||
Line 6,127: | Line 6,127: | ||
|} | |} | ||
− | =Shields/Off- | + | =Shields/Off-Hands= |
− | Shields are equipment that can increase your defense and sometimes accuracy as well. Shields can only be equipped when you are using a one-handed weapon. | + | Shields and off-hands are equipment that can increase your defense and sometimes accuracy as well. Shields and off-hands can only be equipped when you are using a one-handed weapon. |
{| class="wikitable sortable mw-collapsible mw-collapsed hover-highlight" | {| class="wikitable sortable mw-collapsible mw-collapsed hover-highlight" | ||
! class="unsortable" |<img src="https://play.idlescape.com/images/combat/equipment/rune_shield_icon.png" alt="Shield" width="42"> | ! class="unsortable" |<img src="https://play.idlescape.com/images/combat/equipment/rune_shield_icon.png" alt="Shield" width="42"> | ||
Line 6,134: | Line 6,134: | ||
!Requirement | !Requirement | ||
!Source | !Source | ||
− | ! | + | !Offensive Stats |
− | ! | + | !Defensive Stats |
− | ! | + | !Offensive Affinities |
− | ! | + | !Defensive Affinities |
+ | !Offensive Accuracies | ||
+ | !Critical Hits | ||
+ | !Armor Set | ||
!Augment Bonus | !Augment Bonus | ||
!Augment Cost | !Augment Cost | ||
Line 6,146: | Line 6,149: | ||
|<img src="https://play.idlescape.com/images/combat/equipment/bronze_shield_icon.png" alt="Bronze Shield" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/bronze_shield_icon.png" alt="Bronze Shield" width="42"> | ||
|[[Bronze Shield]] | |[[Bronze Shield]] | ||
− | |||
− | |||
| - | | - | ||
− | | | + | |[[Crafting]] |
− | | | + | | - |
− | | | + | | +4 PROT<br> -1 RES<br> -1 AGI<br> +3.75 STAM<br> |
− | | +0. | + | | -1% MEL<br> -10% MAG<br> -10% RNG |
− | |6 [[Bronze Bar | + | | +15% MEL<br> +15% MAG<br> +15% RNG<br> +13% PIER<br> +33% BLNT<br> +13% SLSH |
+ | | - | ||
+ | | +10% Avoid<br> +20% Reduce | ||
+ | |Protective Plates,<br> Nigh-Invincibility | ||
+ | | +0.2 PROT<br> +0.2 STAM | ||
+ | |6 [[Bronze Bar]] | ||
|1 | |1 | ||
| | | | ||
Line 6,159: | Line 6,165: | ||
|<img src="https://play.idlescape.com/images/combat/equipment/iron_shield_icon.png" alt="Iron Shield" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/iron_shield_icon.png" alt="Iron Shield" width="42"> | ||
|[[Iron Shield]] | |[[Iron Shield]] | ||
− | |10 | + | |10 [[Defense]]<br> 10 [[Strength]] |
− | |Crafting | + | |[[Crafting]] |
| - | | - | ||
− | | | + | | +6 PROT<br> -1 RES<br> -1 AGI<br> +4 STAM<br> |
− | |10 | + | | -1% MEL<br> -10% MAG<br> -10% RNG |
− | | | + | | +15% MEL<br> +15% MAG<br> +15% RNG<br> +13% PIER<br> +33% BLNT<br> +13% SLSH |
− | | + | + | | - |
− | |10 [[Iron Bar | + | | +10% Avoid<br> +20% Reduce |
+ | |Protective Plates,<br> Nigh-Invincibility | ||
+ | | +0.4 PROT<br> +0.2 STAM | ||
+ | |10 [[Iron Bar]] | ||
|2 | |2 | ||
| | | | ||
Line 6,172: | Line 6,181: | ||
|<img src="https://play.idlescape.com/images/combat/equipment/black_shield_icon.png" alt="Obsidian Shield" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/black_shield_icon.png" alt="Obsidian Shield" width="42"> | ||
|[[Obsidian Shield]] | |[[Obsidian Shield]] | ||
− | |20 | + | |20 [[Defense]]<br> 20 [[Strength]] |
|[[Black Knight]] | |[[Black Knight]] | ||
| - | | - | ||
− | | | + | | +15 PROT<br> -1 RES<br> -1 AGI<br> +5 STAM<br> |
− | | | + | | -1% MEL<br> -10% MAG<br> -10% RNG |
− | | | + | | +15% MEL<br> +15% MAG<br> +15% RNG<br> +13% PIER<br> +33% BLNT<br> +13% SLSH |
− | | + | + | | - |
− | | | + | | +10% Avoid<br> +20% Reduce |
+ | |Protective Plates,<br> Nigh-Invincibility | ||
+ | | +0.8 PROT<br> +0.3 STAM | ||
+ | |8 [[Iron Bar]]<br> 8 [[Mithril Bar]]<br> 1 [[Obsidian Glass]] | ||
|5 | |5 | ||
− | |Can transform into [[Gargoyle Shield]] | + | |Can transform into [[Gargoyle Shield]] |
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/mithril_shield_icon.png" alt="Mithril Shield" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/mithril_shield_icon.png" alt="Mithril Shield" width="42"> | ||
|[[Mithril Shield]] | |[[Mithril Shield]] | ||
− | |30 | + | |30 [[Defense]]<br> 30 [[Strength]] |
− | |Crafting | + | |[[Crafting]] |
+ | | - | ||
+ | | +26 PROT<br> -1 RES<br> -1 AGI<br> +6 STAM<br> | ||
+ | | -1% MEL<br> -10% MAG<br> -10% RNG | ||
+ | | +15% MEL<br> +15% MAG<br> +15% RNG<br> +13% PIER<br> +33% BLNT<br> +13% SLSH | ||
| - | | - | ||
− | | | + | | +10% Avoid<br> +20% Reduce |
− | | | + | |Protective Plates,<br> Nigh-Invincibility |
− | + | | +1.3 PROT<br> +0.4 STAM | |
− | | +1. | + | |16 [[Mithril Bar]] |
− | |16 [[Mithril Bar | ||
|3 | |3 | ||
| | | | ||
Line 6,198: | Line 6,213: | ||
|<img src="https://play.idlescape.com/images/combat/equipment/adamantite_shield_icon.png" alt="Adamantite Shield" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/adamantite_shield_icon.png" alt="Adamantite Shield" width="42"> | ||
|[[Adamantite Shield]] | |[[Adamantite Shield]] | ||
− | |40 | + | |40 [[Defense]]<br> 40 [[Strength]] |
− | |Crafting | + | |[[Crafting]] |
+ | | - | ||
+ | | +38 PROT<br> -1 RES<br> -1 AGI<br> +7 STAM<br> | ||
+ | | -1% MEL<br> -10% MAG<br> -10% RNG | ||
+ | | +15% MEL<br> +15% MAG<br> +15% RNG<br> +13% PIER<br> +33% BLNT<br> +13% SLSH | ||
| - | | - | ||
− | | | + | | +10% Avoid<br> +20% Reduce |
− | | | + | |Protective Plates,<br> Nigh-Invincibility |
− | + | | +1.9 PROT<br> +0.4 STAM | |
− | | + | + | |24 [[Adamantite Bar]] |
− | |24 [[Adamantite Bar | ||
|4 | |4 | ||
| | | | ||
Line 6,211: | Line 6,229: | ||
|<img src="https://play.idlescape.com/images/combat/equipment/rune_shield_icon.png" alt="Runite Shield" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/rune_shield_icon.png" alt="Runite Shield" width="42"> | ||
|[[Runite Shield]] | |[[Runite Shield]] | ||
− | |50 | + | |50 [[Defense]]<br> 50 [[Strength]] |
− | |Crafting | + | |[[Crafting]] |
| - | | - | ||
− | | | + | | +52 PROT<br> -1 RES<br> -1 AGI<br> +8 STAM<br> |
− | | | + | | -1% MEL<br> -10% MAG<br> -10% RNG |
− | | | + | | +15% MEL<br> +15% MAG<br> +15% RNG<br> +13% PIER<br> +33% BLNT<br> +13% SLSH |
− | | +2 | + | | - |
− | |32 [[Runite Bar | + | | +10% Avoid<br> +20% Reduce |
+ | |Protective Plates,<br> Nigh-Invincibility | ||
+ | | +2.6 PROT<br> +0.4 STAM | ||
+ | |32 [[Runite Bar]] | ||
|5 | |5 | ||
| | | | ||
Line 6,224: | Line 6,245: | ||
|<img src="https://play.idlescape.com/images/combat/equipment/stygian_shield_icon.png" alt="Stygian Shield" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/stygian_shield_icon.png" alt="Stygian Shield" width="42"> | ||
|[[Stygian Shield]] | |[[Stygian Shield]] | ||
− | |60 | + | |60 [[Defense]]<br> 60 [[Strength]] |
− | |Crafting | + | |[[Crafting]] |
| - | | - | ||
− | | | + | | +66 PROT<br> -1 RES<br> -1 AGI<br> +9 STAM<br> |
− | | | + | | -1% MEL<br> -10% MAG<br> -10% RNG |
− | | | + | | +15% MEL<br> +15% MAG<br> +15% RNG<br> +13% PIER<br> +33% BLNT<br> +13% SLSH |
− | | + | + | | - |
− | |40 [[Stygian Bar | + | | +10% Avoid<br> +20% Reduce |
+ | |Protective Plates,<br> Nigh-Invincibility | ||
+ | | +3.3 PROT<br> +0.5 STAM | ||
+ | |40 [[Stygian Bar]]<br>8 [[Ichor]] | ||
|6 | |6 | ||
| | | | ||
Line 6,237: | Line 6,261: | ||
|<img src="https://play.idlescape.com/images/combat/equipment/gargoyle_shield_1.png" alt="Gargoyle Shield" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/gargoyle_shield_1.png" alt="Gargoyle Shield" width="42"> | ||
|[[Gargoyle Shield]] | |[[Gargoyle Shield]] | ||
− | | | + | |60 [[Defense]]<br> 60 [[Strength]] |
− | | | + | |[[Obsidian Shield]] transformation |
+ | | - | ||
+ | | +60 PROT<br> -1 RES<br> -1 AGI<br> +8 STAM<br> | ||
+ | | +5% MEL<br> +7.5% PIER | ||
+ | | -10% MAG<br> +13% PIER<br> +6% BLNT<br> +13% SLSH | ||
+ | | - | ||
+ | | +10% Avoid<br> +20% Reduce | ||
+ | |Gargoyle's Gift | ||
+ | | +1.5 STR<br> +3 PROT<br> +0.4 STAM | ||
+ | |100 [[Iron Bar]]<br> 100 [[Mithril Bar]]<br> 10 [[Stygian Bar]] | ||
+ | |6 | ||
+ | | | ||
+ | |- | ||
+ | |{{img|Castle Door|42}} | ||
+ | |[[Castle Door]] | ||
+ | |70 [[Defense]]<br> 70 [[Strength]] | ||
+ | |[[Castle Map]] | ||
+ | | - | ||
+ | | +102 PROT<br> +64 RES<br> -40 AGI<br> +24 STAM | ||
+ | | -25% MEL<br> -25% MAG<br> -25% RNG | ||
+ | | +50% MEL<br> +50% MAG<br> +50% RNG<br> +33% PIER<br> +33% BLNT<br> +33% SLSH | ||
| - | | - | ||
− | | | + | | +10% Avoid<br> +20% Reduce |
− | | | + | |Protective Plates,<br> Nigh-Invincibility |
− | + | | +5.2 PROT<br> +3.2 RES<br> +1.3 STAM | |
− | | +2 | + | |40 [[Stygian Bar]]<br> 8 [[Ichor]] |
− | | | + | |7 |
+ | | | ||
+ | |- | ||
+ | |{{img|Bestial Defender|42}} | ||
+ | |[[Bestial Defender]] | ||
+ | |50 [[Strength]] | ||
+ | |[[Castle Map]] | ||
+ | | +11 STR | ||
+ | | +13 AGI | ||
+ | | +5% PIER<br> +5% SLSH | ||
+ | | - | ||
+ | | +35 MEL ACC<br> -12 MAG ACC<br> -12 RNG ACC<br> +25 PIER ACC<br> -8 BLNT ACC<br> +25 SLSH ACC | ||
+ | | +10% Chance <br> +50% Mult<br> +10% Avoid<br> +50% Reduce | ||
+ | |Bestial Fury | ||
+ | | +0.6 Strength<br> +1.8 Melee Accuracy<br> +0.7 Agility | ||
+ | |10 [[Bone Plate]]<br> 10 [[Chitin]]<br> 10 [[Scale]] | ||
|5 | |5 | ||
+ | |Can transform into [[Empowered Bestial Defender]] | ||
+ | |- | ||
+ | |{{img|Empowered Bestial Defender|42}} | ||
+ | |[[Empowered Bestial Defender]] | ||
+ | |70 [[Strength]] | ||
+ | |[[Bestial Defender]] transformation | ||
+ | | +16 STR | ||
+ | | +18 AGI | ||
+ | | +5% PIER<br> +5% SLSH | ||
+ | | - | ||
+ | | +52 MEL ACC<br> -12 MAG ACC<br> -12 RNG ACC<br> +37 PIER ACC<br> -8 BLNT ACC<br> +37 SLSH ACC | ||
+ | | +10% Chance <br> +50% Mult<br> +10% Avoid<br> +50% Reduce | ||
+ | |Bestial Fury | ||
+ | | +0.8 Strength<br> +2.6 Melee Accuracy<br> +0.9 Agility | ||
+ | |20 [[Bone Plate]]<br> 20 [[Chitin]]<br> 20 [[Scale]] | ||
+ | |7 | ||
+ | | | ||
+ | |- | ||
+ | |{{img|Arcane Notes|42}} | ||
+ | |[[Arcane Notes]] | ||
+ | | - | ||
+ | |[[Crafting]] | ||
+ | | +3 INT | ||
+ | | +4 RES | ||
+ | | -10% MEL<br> +15% MAG<br> -10% RNG | ||
+ | | - | ||
+ | | +3 MAG ACC | ||
+ | | +5% Chance<br> +25% Mult | ||
+ | |Magical Barriers<br> Wizard's Wisdom | ||
+ | | +0.2 Intellect<br> +0.2 Magic Accuracy | ||
+ | |10 [[Air Essence]]<br> 24 [[Rough Cloth]]<br> 1 [[Rotten Driftwood]] | ||
+ | |1 | ||
+ | | | ||
+ | |- | ||
+ | |{{img|Simple Arcane Focus|42}} | ||
+ | |[[Simple Arcane Focus]] | ||
+ | |10 [[Defense]]<br> 10 [[Magic]] | ||
+ | |[[Crafting]] | ||
+ | | +4 INT | ||
+ | | +6 RES | ||
+ | | -10% MEL<br> +15% MAG<br> -10% RNG | ||
+ | | - | ||
+ | | +4 MAG ACC | ||
+ | | +5% Chance<br> +25% Mult | ||
+ | |Magical Barriers,<br> Wizard's Wisdom | ||
+ | | +0.5 Intellect<br> +0.5 Magic Accuracy | ||
+ | |100 [[Earth Essence]]<br> 24 [[Restored Cloth]]<br> 1 [[Rotten Driftwood]] | ||
+ | |1 | ||
+ | | | ||
+ | |- | ||
+ | |{{img|Academy Focus|42}} | ||
+ | |[[Academy Focus]] | ||
+ | |20 [[Defense]]<br> 20 [[Magic]] | ||
+ | |[[Crafting]] | ||
+ | | +7 INT | ||
+ | | +15 RES | ||
+ | | -10% MEL<br> +15% MAG<br> -10% RNG | ||
+ | | - | ||
+ | | +10 MAG ACC | ||
+ | | +5% Chance<br> +25% Mult | ||
+ | |Magical Barriers,<br> Wizard's Wisdom | ||
+ | | +1 Intellect<br> +1 Magic Accuracy | ||
+ | |100 [[Air Essence]]<br> 100 [[Earth Essence]]<br> 30 [[Lesser Cloth]]<br> 2 [[Sturdy Driftwood]] | ||
+ | |2 | ||
+ | | | ||
+ | |- | ||
+ | |{{img|Imbued Focus|42}} | ||
+ | |[[Imbued Focus]] | ||
+ | |30 [[Defense]]<br> 30 [[Magic]] | ||
+ | |[[Crafting]] | ||
+ | | +11 INT | ||
+ | | +26 RES | ||
+ | | -10% MEL<br> +15% MAG<br> -10% RNG | ||
+ | | - | ||
+ | | +17 MAG ACC | ||
+ | | +5% Chance<br> +25% Mult | ||
+ | |Magical Barriers,<br> Wizard's Wisdom | ||
+ | | +1.5 Intellect<br> +1.5 Magic Accuracy | ||
+ | |250 [[Fire Essence]]<br> 48 [[Imbued Cloth]]<br> 2 [[Sturdy Driftwood]] | ||
+ | |3 | ||
+ | | | ||
+ | |- | ||
+ | |{{img|Major Imbued Focus|42}} | ||
+ | |[[Major Imbued Focus]] | ||
+ | |40 [[Defense]]<br> 40 [[Magic]] | ||
+ | |[[Crafting]] | ||
+ | | +14 INT | ||
+ | | +38 RES | ||
+ | | -10% MEL<br> +15% MAG<br> -10% RNG | ||
+ | | - | ||
+ | | +26 MAG ACC | ||
+ | | +5% Chance<br> +25% Mult | ||
+ | |Magical Barriers,<br> Wizard's Wisdom | ||
+ | | +2 Intellect<br> +2 Magic Accuracy | ||
+ | |250 [[Fire Essence]]<br> 250 [[Water Essence]]<br> 66 [[Major Cloth]]<br> 2 [[Mystical Driftwood]] | ||
+ | |4 | ||
| | | | ||
|- | |- | ||
− | | | + | |{{img|Greater Imbued Focus|42}} |
− | |[[ | + | |[[Greater Imbued Focus]] |
− | |50 | + | |50 [[Defense]]<br> 50 [[Magic]] |
− | |[[ | + | |[[Crafting]] |
− | | | + | | +19 INT |
− | | | + | | +52 RES |
− | | | + | | -10% MEL<br> +15% MAG<br> -10% RNG |
− | | | + | | - |
− | | +2.5 | + | | +35 MAG ACC |
− | |500 [[ | + | | +5% Chance<br> +25% Mult |
+ | |Magical Barriers,<br> Wizard's Wisdom | ||
+ | | +2.5 Intellect<br> +2.5 Magic Accuracy | ||
+ | |500 [[Blood Essence]]<br> 500 [[Death Essence]]<br> 90 [[Greater Cloth]]<br> 3 [[Mystical Driftwood]] | ||
|5 | |5 | ||
+ | | | ||
+ | |- | ||
+ | |{{img|Elder Focus|42}} | ||
+ | |[[Elder Focus]] | ||
+ | |60 [[Defense]]<br> 60 [[Magic]] | ||
+ | |[[Crafting]] | ||
+ | | +23 INT | ||
+ | | +66 RES | ||
+ | | -10% MEL<br> +15% MAG<br> -10% RNG | ||
+ | | - | ||
+ | | +44 MAG ACC | ||
+ | | +5% Chance<br> +25% Mult | ||
+ | |Magical Barriers,<br> Wizard's Wisdom | ||
+ | | +3 Intellect<br> +3 Magic Accuracy | ||
+ | |5,000 [[Chaos Essence]]<br> 5,000 [[Nature Essence]]<br> 5,000 [[Mind Essence]]<br> 5,000 [[Cosmic Essence]]<br> 126 [[Elder Cloth]]<br> 2 [[Aquamarine]]<br> 4 [[Mystical Driftwood]] | ||
+ | |6 | ||
+ | | | ||
+ | |- | ||
+ | |{{img|Book of Death|42}} | ||
+ | |[[Book of Death]] | ||
+ | |75 [[Magic]] | ||
+ | |[[Crafting]] | ||
+ | | +40 INT | ||
+ | | +88 RES | ||
+ | | -10% MEL<br> +15% MAG<br> -10% RNG<br> +3% POIS | ||
+ | | - | ||
+ | | +60 MAG ACC | ||
+ | | +5% Chance<br> +25% Mult | ||
+ | |Magical Barriers,<br> Wizard's Wisdom,<br> Living Death | ||
+ | | +3 Intellect<br> +3.5 Magic Accuracy | ||
+ | |100 [[Blood Rune]]<br> 100 [[Death Rune]]<br> 100 [[Chaos Rune]]<br> 1 [[Necromancer's Remains]]<br> 150 [[Elder Cloth]]<br> 5 [[Aquamarine]]<br> 10 [[Mystical Driftwood]] | ||
+ | |7 | ||
| | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/fire_orb.png" alt="Fire Orb" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/fire_orb.png" alt="Fire Orb" width="42"> | ||
|[[Fire Orb]] | |[[Fire Orb]] | ||
− | |85 | + | |85 [[Defense]]<br> 85 [[Magic]] |
− | | | + | |[[Fire Giant]] |
− | | | + | | +24 INT |
− | | | + | | +48 PROT<br> +88 RES<br> -4 AGI<br> +8 STAM |
− | |24 | + | | +15% MAG<br> +25% FIRE |
− | | | + | | +2% MEL<br> +4% MAG<br> +6% FIRE |
− | | +5 | + | | +12 MEL ACC<br> +36 MAG ACC<br> +24 FIRE ACC |
− | |4 [[ | + | | +1% Avoid<br> +25% Reduce |
+ | |Wizard's Wisdom,<br> Valley's Vigor | ||
+ | | +1.3 Intellect<br> +2.5 Protection<br> +4.4 Resistance<br> +0.5 Stamina | ||
+ | |4 [[Ruby]]<br> 100 [[Flame Rune]] | ||
|8 | |8 | ||
+ | | | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/christmas/magical_snowball.png" alt="Magical Snowball" width="42"> | ||
+ | |[[Magical Snowball]] | ||
+ | |50 [[Attack]]<br>50 [[Strength]] | ||
+ | |[[Event Shop]] | ||
+ | | +4 INT | ||
+ | | - | ||
+ | | +5% ICE | ||
+ | | +5% ICE | ||
+ | | +6 MEL ACC<br> +18 MAG ACC | ||
+ | | - | ||
+ | | - | ||
+ | | +2.5 accuracy<br>+5 Christmas | ||
+ | |500 [[Cosmic Rune]] | ||
+ | |5 | ||
| | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/shrimp_shield_icon.png" alt="Shrimp Armor" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/shrimp_shield_icon.png" alt="Shrimp Armor" width="42"> | ||
|[[Shrimp Shell]] | |[[Shrimp Shell]] | ||
− | |30 | + | |30 [[Defense]]<br> 30 [[Magic]] |
− | |[[Shrimp Bauble|Alikar's Follery]] | + | |[[Shrimp Bauble|Alikar's Follery]]<br> [[Aberrant Shrimp]] |
+ | | - | ||
+ | | +26 PROT<br> +12 RES<br> -1 AGI<br> +6 STAM | ||
+ | | - | ||
+ | | -1% MEL<br>-1% MAG<br>-1% RNG<br>+13% PIER<br>+6% BLNT<br> +13% SLSH | ||
| - | | - | ||
− | | | + | | +10% Avoid<br>+10% Reduce |
− | | | + | | Demon Skin |
− | + | | +1.3 Protection<br>+0.75 Resistance<br>+0.4 Stamina | |
− | | + | + | |1 [[Shrimp Bauble]] |
− | |1 [[Shrimp Bauble | ||
| - | | - | ||
− | | | + | | |
|} | |} | ||
Revision as of 01:55, 11 June 2024
There are many types of equipment in Idlescape that can support you through your journey. Most of these help in combat, but there are some that also help in other skills such as foraging or smithing.
Contents
Armor
Armor is equipment that helps you in combat by increasing your defense, and sometimes your accuracy/strength too. They usually have a defense level requirement to equip.
Helmets
Melee Helmets
![]() |
Name | Requirement | Source | Offensive
Stats |
Defensive Stats | Offensive Affinities | Defensive Affinities | Critical Hits | Armor Set | Augment Bonus | Augment Cost | Enchantment Slots | Notes | Expand |
---|
Magic Helmets
![]() |
Name | Requirement | Source | Offensive
Stats |
Defensive Stats | Offensive Affinities | Defensive Affinities | Critical Hits | Armor Set | Augment Bonus | Augment Cost | Enchantment Slots | Notes | Expand |
---|
Range Helmets
![]() |
Name | Requirement | Source | Offensive
Stats |
Defensive Stats | Offensive Affinities | Defensive Affinities | Critical Hits | Armor Set | Augment Bonus | Augment Cost | Enchantment Slots | Notes | Expand |
---|
Special/Event Helmets
![]() |
Name | Requirement | Source | Offensive
Stats |
Defensive Stats | Offensive Affinities | Defensive Affinities | Critical Hits | Armor Set | Augment Bonus | Augment Cost | Enchantment Slots | Notes | Expand |
---|
Capes
Combat Capes
![]() |
Name | Requirement | Source | Offensive Accuracies | Offensive
Stats |
Defensive Stats | Offensive Affinities | Defensive Affinities | Armor Set | Augment Bonus | Augment Cost | Enchantment Slots | Abilities | Expand |
---|
Skill Capes
Name | Requirement | Source | Augment Bonus | Augment Cost | Base Enchantment | Enchantment Slots | Expand |
---|
Chests
Melee Chests
![]() |
Name | Requirement | Source | Offensive
Stats |
Defensive Stats | Offensive Affinities | Defensive Affinities | Critical Hits | Armor Set | Augment Bonus | Augment Cost | Enchantment Slots | Notes | Expand |
---|
Magic Chests
![]() |
Name | Requirement | Source | Offensive
Stats |
Defensive Stats | Offensive Affinities | Defensive Affinities | Critical Hits | Armor Set | Augment Bonus | Augment Cost | Enchantment Slots | Notes | Expand |
---|
Range Chests
![]() |
Name | Requirement | Source | Offensive
Stats |
Defensive Stats | Offensive Affinities | Defensive Affinities | Critical Hits | Armor Set | Augment Bonus | Augment Cost | Enchantment Slots | Notes | Expand |
---|
Special/Event Chests
![]() |
Name | Requirement | Source | Offensive
Stats |
Defensive Stats | Offensive Affinities | Defensive Affinities | Critical Hits | Armor Set | Augment Bonus | Augment Cost | Enchantment Slots | Notes | Expand |
---|
Legs
Melee Legs
![]() |
Name | Requirement | Source | Offensive
Stats |
Defensive Stats | Offensive Affinities | Defensive Affinities | Critical Hits | Armor Set | Augment Bonus | Augment Cost | Enchantment Slots | Notes | Expand |
---|
Magic Legs
![]() |
Name | Requirement | Source | Offensive
Stats |
Defensive Stats | Offensive Affinities | Defensive Affinities | Critical Hits | Armor Set | Augment Bonus | Augment Cost | Enchantment Slots | Notes | Expand |
---|
Range Legs
![]() |
Name | Requirement | Source | Offensive
Stats |
Defensive Stats | Offensive Affinities | Defensive Affinities | Critical Hits | Armor Set | Augment Bonus | Augment Cost | Enchantment Slots | Notes | Expand |
---|
Special/Event Legs
![]() |
Name | Requirement | Source | Offensive
Stats |
Defensive Stats | Offensive Affinities | Defensive Affinities | Critical Hits | Armor Set | Augment Bonus | Augment Cost | Enchantment Slots | Notes | Expand |
---|
Boots
Melee Boots
![]() |
Name | Requirement | Source | Offensive
Stats |
Defensive Stats | Offensive Affinities | Defensive Affinities | Critical Hits | Armor Set | Augment Bonus | Augment Cost | Enchantment Slots | Expand |
---|
Range Boots
![]() |
Name | Requirement | Source | Offensive
Stats |
Defensive Stats | Offensive Affinities | Defensive Affinities | Critical Hits | Armor Set | Augment Bonus | Augment Cost | Enchantment Slots | Expand |
---|
Gloves
Melee Gloves
![]() |
Name | Requirement | Source | Offensive
Stats |
Defensive Stats | Offensive Affinities | Defensive Affinities | Critical Hits | Armor Set | Augment Bonus | Augment Cost | Enchantment Slots | Expand |
---|
Weapons
Weapons are equipment that helps you in combat by increasing your attack and strength.
One-handed Melee
![]() |
Name | Requirement | Source | Offensive
Stats |
Offensive
Affinities |
Offensive
Accuracies |
Attack
Type |
Attack
Speed |
Augment
Cost |
Augment
Bonus |
Enchantment
Slots |
Expand |
---|
One-handed Magic
![]() |
Name | Requirement | Source | Offensive
Stats |
Offensive
Affinities |
Offensive
Accuracies |
Attack
Type |
Attack
Speed |
Augment
Cost |
Augment
Bonus |
Enchantment
Slots |
Expand |
---|
Two-handed Melee
![]() |
Name | Requirement | Source | Offensive Stats | Offensive Affinities | Offensive Accuracies | Defensive Stats | Attack Type | Attack Speed | Augment Bonus | Augment Cost | Enchantment Slots | Expand |
---|
Two-handed Magic
![]() |
Name | Requirement | Source | Offensive
Stats |
Offensive
Affinities |
Offensive
Accuracies |
Defensive
Stats |
Attack
Type |
Attack
Speed |
Augment
Cost |
Augment
Bonus |
Enchantment
Slots |
Expand |
---|
Two-Handed Range
![]() |
Name | Requirement | Source | Offensive
Stats |
Offensive
Affinities |
Offensive
Accuracies |
Attack
Type |
Attack
Speed |
Augment
Cost |
Augment
Bonus |
Enchantment
Slots |
Expand |
---|
Shields/Off-Hands
Shields and off-hands are equipment that can increase your defense and sometimes accuracy as well. Shields and off-hands can only be equipped when you are using a one-handed weapon.
![]() |
Name | Requirement | Source | Offensive Stats | Defensive Stats | Offensive Affinities | Defensive Affinities | Offensive Accuracies | Critical Hits | Armor Set | Augment Bonus | Augment Cost | Enchantment Slots | Notes | Expand |
---|
Quivers/Pendants
Quivers/Pendants are items that provide stat bonuses to various skills. In general, these items are pre-enchanted and provide Combat abilities.
![]() |
Name | Requirement | Source | Offensive Stats | Offensive Affinities | Offensive Accuracies | Defensive Stats | Effect | Augment Bonus | Augment Cost | Enchantment Slots | Expand |
---|
Tools
Tools are equipment that can help in non-combat skills. They are equipped in separate slots to combat equipment.
![]() |
Name | Requirement | Source | Effect | Augment Bonus | Augment Cost | Enchantment Slots | Expand |
---|
Jewelry
Jewelry is equipment that is used to hold enchantments and sometimes for their minor buffs in combat stats when augmented.
Jewelry can on rare occasions transform to the next tier when augmenting. i.e. Augmenting Sapphire Ring to Emerald Ring.
![]() |
Name | Source | Augment Bonus | Augment Cost | Enchantment Slots | Expand |
---|
Combat Jewelry
Combat jewelry can use shield enchantments in addition to ring and neck enchantments.
![]() |
Name | Requirement | Source | Offensive Stats | Defensive Stats | Offensive Affinities | Defensive Affinities | Augment Bonus | Augment Cost | Base Enchantment | Enchantment Slots | Expand |
---|
Skilling Gear
This is equipment that is used to support non-combat skills, but occupy combat equipment slots.
![]() |
Name | Source | Augment Bonus | Augment Cost | Enchantment Slots | Notes | Expand |
---|
Changes
18 August 2021 (Update v0.9.0 - Combat 2.0 Phase 1):
- Added combat jewelry.
- Added scythe.
- Craftable boots and gloves.
19 July (Update v0.6.6.2):
- Increased base stats and attack speed for Greatswords.