Difference between revisions of "Equipment"
(Changed the location of Rune Bag and Militia Quiver in the table) |
HelloWorld (talk | contribs) m (Updated all obsidian equipment notes to make reference to transforming to relevant equipment when researching) |
||
Line 99: | Line 99: | ||
|5 [[Iron Bar]]<br>5 [[Mithril Bar]]<br>1 [[Obsidian Glass]] | |5 [[Iron Bar]]<br>5 [[Mithril Bar]]<br>1 [[Obsidian Glass]] | ||
|5 | |5 | ||
− | |Can transform into [[Chaos Crest]]/[[Gargoyle Helm]] while | + | |Can transform into [[Chaos Crest]]/[[Gargoyle Helm]] while researching |
|- | |- | ||
|<img src="https://www.play.idlescape.com/images/combat/equipment/black_full_helm.png" alt="Obsidian full helm" width="42"> | |<img src="https://www.play.idlescape.com/images/combat/equipment/black_full_helm.png" alt="Obsidian full helm" width="42"> | ||
Line 114: | Line 114: | ||
|6 [[Iron Bar]]<br>6 [[Mithril Bar]]<br>1 [[Obsidian Glass]] | |6 [[Iron Bar]]<br>6 [[Mithril Bar]]<br>1 [[Obsidian Glass]] | ||
|5 | |5 | ||
− | |Can transform into [[Black Knight Great Helm]] while | + | |Can transform into [[Black Knight Great Helm]] while researching |
|- | |- | ||
|<img src="https://www.play.idlescape.com/images/combat/equipment/mithril_med_helm_icon.png" alt="Mithril med helm" width="42"> | |<img src="https://www.play.idlescape.com/images/combat/equipment/mithril_med_helm_icon.png" alt="Mithril med helm" width="42"> | ||
Line 1,018: | Line 1,018: | ||
|<img src="https://www.play.idlescape.com/images/combat/equipment/decayed_cloak_hood.png" alt="Decayed Cloak" width="42"> | |<img src="https://www.play.idlescape.com/images/combat/equipment/decayed_cloak_hood.png" alt="Decayed Cloak" width="42"> | ||
|[[Decayed Cloak]] | |[[Decayed Cloak]] | ||
− | | 40 [[Defense]],<br>40 [[Enchanting]] | + | |40 [[Defense]],<br>40 [[Enchanting]] |
|[[Bone Giant]] | |[[Bone Giant]] | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
Line 1,028: | Line 1,028: | ||
| +1.5 Resistance | | +1.5 Resistance | ||
|500 [[Death Rune]]<br>50 [[ichor]] | |500 [[Death Rune]]<br>50 [[ichor]] | ||
− | | 2 | + | |2 |
| - | | - | ||
|- | |- | ||
Line 1,087: | Line 1,087: | ||
|Protective Plates,<br>Nigh-Invincibility | |Protective Plates,<br>Nigh-Invincibility | ||
| +16 Stamina | | +16 Stamina | ||
− | | 20 [[Mithril Bar]]<br>20 [[Adamantite Bar]]<br>20 [[Runite Bar]]<br>20 [[Maple Log]]<br>20 [[Yew Log]]<br>10 [[Rough Cloth]]<br>10 [[Restored Cloth]] | + | |20 [[Mithril Bar]]<br>20 [[Adamantite Bar]]<br>20 [[Runite Bar]]<br>20 [[Maple Log]]<br>20 [[Yew Log]]<br>10 [[Rough Cloth]]<br>10 [[Restored Cloth]] |
|2 | |2 | ||
|[[Rallying Cry]],<br>[[Taunting Rally]],<br>[[Demoralizing Shout]] | |[[Rallying Cry]],<br>[[Taunting Rally]],<br>[[Demoralizing Shout]] | ||
Line 1,315: | Line 1,315: | ||
|8 [[Iron Bar]]<br> 8 [[Mithril Bar]]<br> 1 [[Obsidian Glass]] | |8 [[Iron Bar]]<br> 8 [[Mithril Bar]]<br> 1 [[Obsidian Glass]] | ||
|5 | |5 | ||
− | |Can transform into [[Gargoyle Chainmail]] while | + | |Can transform into [[Gargoyle Chainmail]] while researching. |
|- | |- | ||
|<img src="https://www.play.idlescape.com/images/combat/equipment/black_platebody.png" alt="Obsidian Breastplate" width="42"> | |<img src="https://www.play.idlescape.com/images/combat/equipment/black_platebody.png" alt="Obsidian Breastplate" width="42"> | ||
Line 1,739: | Line 1,739: | ||
|Crafting | |Crafting | ||
| - | | - | ||
− | | +3 Protection<br>+1 Resistance<br>+3 Agility | + | | +3 Protection<br>+1 Resistance<br>+3 Agility |
| +4% Range | | +4% Range | ||
| -6% Melee<br>+1% Range<br>+8% Magic<br>-4% Pierce<br>-3% Blunt | | -6% Melee<br>+1% Range<br>+8% Magic<br>-4% Pierce<br>-3% Blunt | ||
Line 1,754: | Line 1,754: | ||
|Crafting | |Crafting | ||
| - | | - | ||
− | | +5 Protection<br>+2 Resistance<br>+4 Agility | + | | +5 Protection<br>+2 Resistance<br>+4 Agility |
| +4% Range | | +4% Range | ||
| -6% Melee<br>+1% Range<br>+8% Magic<br>-4% Pierce<br>-3% Blunt | | -6% Melee<br>+1% Range<br>+8% Magic<br>-4% Pierce<br>-3% Blunt | ||
Line 1,760: | Line 1,760: | ||
|Ranger's Grace,<br> Dexterous Shot | |Ranger's Grace,<br> Dexterous Shot | ||
| +0.1 Dexterity<br> +0.3 Protection<br> +0.2 Agility | | +0.1 Dexterity<br> +0.3 Protection<br> +0.2 Agility | ||
− | | 8 [[Fur]] | + | |8 [[Fur]] |
|1 | |1 | ||
| | | | ||
Line 1,769: | Line 1,769: | ||
|Crafting | |Crafting | ||
| - | | - | ||
− | | +13 Protection<br>+5 Resistance<br>+9 Agility | + | | +13 Protection<br>+5 Resistance<br>+9 Agility |
| +4% Range | | +4% Range | ||
| -6% Melee<br>+1% Range<br>+8% Magic<br>-4% Pierce<br>-3% Blunt | | -6% Melee<br>+1% Range<br>+8% Magic<br>-4% Pierce<br>-3% Blunt | ||
Line 1,775: | Line 1,775: | ||
|Ranger's Grace,<br>Dexterous Shot | |Ranger's Grace,<br>Dexterous Shot | ||
| +0.2 Dexterity<br>+0.7 Protection<br>+0.5 Agility | | +0.2 Dexterity<br>+0.7 Protection<br>+0.5 Agility | ||
− | | 10 [[Fur]]<br>3 [[Rough Hide]] | + | |10 [[Fur]]<br>3 [[Rough Hide]] |
|2 | |2 | ||
| | | | ||
Line 1,784: | Line 1,784: | ||
|Crafting | |Crafting | ||
| - | | - | ||
− | | +22 Protection<br>+8 Resistance<br>+14 Agility | + | | +22 Protection<br>+8 Resistance<br>+14 Agility |
| +4% Range | | +4% Range | ||
| -6% Melee<br>+1% Range<br>+8% Magic<br>-4% Pierce<br>-3% Blunt | | -6% Melee<br>+1% Range<br>+8% Magic<br>-4% Pierce<br>-3% Blunt | ||
Line 1,799: | Line 1,799: | ||
|Crafting | |Crafting | ||
| - | | - | ||
− | | +32 Protection<br>+11 Resistance<br>+18 Agility | + | | +32 Protection<br>+11 Resistance<br>+18 Agility |
| +4% Range | | +4% Range | ||
| -6% Melee<br>+1% Range<br>+8% Magic<br>-4% Pierce<br>-3% Blunt | | -6% Melee<br>+1% Range<br>+8% Magic<br>-4% Pierce<br>-3% Blunt | ||
Line 1,814: | Line 1,814: | ||
|Crafting | |Crafting | ||
| - | | - | ||
− | | +43 Protection<br>+15 Resistance<br>+23 Agility | + | | +43 Protection<br>+15 Resistance<br>+23 Agility |
| +4% Range | | +4% Range | ||
| -6% Melee<br>+1% Range<br>+8% Magic<br>-4% Pierce<br>-3% Blunt | | -6% Melee<br>+1% Range<br>+8% Magic<br>-4% Pierce<br>-3% Blunt | ||
Line 2,035: | Line 2,035: | ||
|6 [[Iron Bar]]<br>6 [[Mithril Bar]]<br>1 [[Obsidian Glass]] | |6 [[Iron Bar]]<br>6 [[Mithril Bar]]<br>1 [[Obsidian Glass]] | ||
|5 | |5 | ||
− | |Can transform into [[Gargoyle Legs]] while | + | |Can transform into [[Gargoyle Legs]] while researching |
|- | |- | ||
|<img src="https://www.play.idlescape.com/images/combat/equipment/mithril_platelegs.png" alt="Mithril Plate Leggings" width="42"> | |<img src="https://www.play.idlescape.com/images/combat/equipment/mithril_platelegs.png" alt="Mithril Plate Leggings" width="42"> | ||
Line 2,655: | Line 2,655: | ||
!Augment Cost | !Augment Cost | ||
!Enchantment Slots | !Enchantment Slots | ||
+ | !Notes | ||
! class="unsortable" | | ! class="unsortable" | | ||
|- | |- | ||
Line 2,670: | Line 2,671: | ||
|4 [[Bronze Bar]] | |4 [[Bronze Bar]] | ||
|1 | |1 | ||
+ | | | ||
|- | |- | ||
|<img src="https://www.play.idlescape.com/images/combat/equipment/iron_boots_icon.png" alt="Iron Boots" width="42"> | |<img src="https://www.play.idlescape.com/images/combat/equipment/iron_boots_icon.png" alt="Iron Boots" width="42"> | ||
Line 2,684: | Line 2,686: | ||
|8 [[Iron Bar]] | |8 [[Iron Bar]] | ||
|2 | |2 | ||
+ | | | ||
|- | |- | ||
|<img src="https://www.play.idlescape.com/images/combat/equipment/black_boots_icon.png" alt="Obsidian Boots" width="42"> | |<img src="https://www.play.idlescape.com/images/combat/equipment/black_boots_icon.png" alt="Obsidian Boots" width="42"> | ||
Line 2,698: | Line 2,701: | ||
|6 [[Iron Bar]]<br> 6 [[Mithril Bar]]<br>1 [[Obsidian Glass]] | |6 [[Iron Bar]]<br> 6 [[Mithril Bar]]<br>1 [[Obsidian Glass]] | ||
|5 | |5 | ||
+ | |Can transform into [[Gargoyle Boots|Gargoyle Boot]]<nowiki/>s when researching | ||
|- | |- | ||
|<img src="https://www.play.idlescape.com/images/combat/equipment/mithril_boots_icon.png" alt="Mithril Boots" width="42"> | |<img src="https://www.play.idlescape.com/images/combat/equipment/mithril_boots_icon.png" alt="Mithril Boots" width="42"> | ||
Line 2,712: | Line 2,716: | ||
|13 [[Mithril Bar]] | |13 [[Mithril Bar]] | ||
|3 | |3 | ||
+ | | | ||
|- | |- | ||
|<img src="https://www.play.idlescape.com/images/combat/equipment/adamantite_boots_icon.png" alt="Adamantite Boots" width="42"> | |<img src="https://www.play.idlescape.com/images/combat/equipment/adamantite_boots_icon.png" alt="Adamantite Boots" width="42"> | ||
Line 2,726: | Line 2,731: | ||
|20 [[Adamantite Bar]] | |20 [[Adamantite Bar]] | ||
|4 | |4 | ||
+ | | | ||
|- | |- | ||
|<img src="https://www.play.idlescape.com/images/combat/equipment/rune_boots_icon.png" alt="Runite Boots" width="42"> | |<img src="https://www.play.idlescape.com/images/combat/equipment/rune_boots_icon.png" alt="Runite Boots" width="42"> | ||
Line 2,740: | Line 2,746: | ||
|28 [[Runite Bar]] | |28 [[Runite Bar]] | ||
|5 | |5 | ||
+ | | | ||
|- | |- | ||
|<img src="https://www.play.idlescape.com/images/combat/equipment/stygian_boots_icon.png" alt="Stygian Boots" width="42"> | |<img src="https://www.play.idlescape.com/images/combat/equipment/stygian_boots_icon.png" alt="Stygian Boots" width="42"> | ||
Line 2,755: | Line 2,762: | ||
|35 [[Stygian Bar]]<br> 5 [[Ichor]] | |35 [[Stygian Bar]]<br> 5 [[Ichor]] | ||
|6 | |6 | ||
+ | | | ||
|- | |- | ||
|<img src="https://www.play.idlescape.com/images/combat/equipment/gargoyle_boots_icon.png" alt="Gargoyle Boots" width="42"> | |<img src="https://www.play.idlescape.com/images/combat/equipment/gargoyle_boots_icon.png" alt="Gargoyle Boots" width="42"> | ||
Line 2,769: | Line 2,777: | ||
|80 [[Iron Bar]]<br>80 [[Mithril Bar]]<br>10 [[Stygian Bar]] | |80 [[Iron Bar]]<br>80 [[Mithril Bar]]<br>10 [[Stygian Bar]] | ||
|5 | |5 | ||
+ | | | ||
|- | |- | ||
|<img src="https://www.play.idlescape.com/images/combat/equipment/World_Walkers_Silver_Version_Icon.png" alt="World Walkers" width="42"> | |<img src="https://www.play.idlescape.com/images/combat/equipment/World_Walkers_Silver_Version_Icon.png" alt="World Walkers" width="42"> | ||
Line 2,783: | Line 2,792: | ||
|50 [[Giant Scraps]] | |50 [[Giant Scraps]] | ||
|7 | |7 | ||
+ | | | ||
|} | |} | ||
Line 2,833: | Line 2,843: | ||
===Melee Gloves=== | ===Melee Gloves=== | ||
{| class="wikitable sortable mw-collapsible mw-collapsed hover-highlight" | {| class="wikitable sortable mw-collapsible mw-collapsed hover-highlight" | ||
− | !class="unsortable" |<img src="https://www.play.idlescape.com/images/combat/equipment/rune_gloves.png" alt="Runite Gloves" width="42"> | + | ! class="unsortable" |<img src="https://www.play.idlescape.com/images/combat/equipment/rune_gloves.png" alt="Runite Gloves" width="42"> |
!Name | !Name | ||
!Requirement | !Requirement | ||
Line 2,951: | Line 2,961: | ||
| +3% Melee<br>+3% Range<br>+3% Magic | | +3% Melee<br>+3% Range<br>+3% Magic | ||
| - | | - | ||
− | | | + | | +0.6 Strength<br>+0.1 Intellect<br>+0.1 Dexterity<br>+1.1 Protection<br>+1.1 Resistance |
|15 [[Sapphire]]<br>12 [[Emerald]]<br>9 [[Ruby]]<br>6 [[Diamond]]<br>3 [[Black Opal]]<br>1 [[Giant King's Jewel]] | |15 [[Sapphire]]<br>12 [[Emerald]]<br>9 [[Ruby]]<br>6 [[Diamond]]<br>3 [[Black Opal]]<br>1 [[Giant King's Jewel]] | ||
| - | | - | ||
Line 2,963: | Line 2,973: | ||
| +3% Melee<br>+3% Range<br>+3% Magic | | +3% Melee<br>+3% Range<br>+3% Magic | ||
| - | | - | ||
− | | | + | | +0.6 Strength<br>+0.6 Intellect<br>+0.6 Dexterity<br>+1.3 Protection<br>+1.3 Resistance |
|15 [[Sapphire]]<br>12 [[Emerald]]<br>9 [[Ruby]]<br>6 [[Diamond]]<br>3 [[Black Opal]]<br>1 [[Giant King's Jewel]] | |15 [[Sapphire]]<br>12 [[Emerald]]<br>9 [[Ruby]]<br>6 [[Diamond]]<br>3 [[Black Opal]]<br>1 [[Giant King's Jewel]] | ||
|7 | |7 | ||
Line 2,993: | Line 3,003: | ||
!Enchantment | !Enchantment | ||
Slots | Slots | ||
+ | !Notes | ||
! class="unsortable" | | ! class="unsortable" | | ||
|- | |- | ||
Line 3,007: | Line 3,018: | ||
| - | | - | ||
| - | | - | ||
+ | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/bronze_scimitar_icon.png" alt="Bronze Scimitar" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/bronze_scimitar_icon.png" alt="Bronze Scimitar" width="42"> | ||
Line 3,020: | Line 3,032: | ||
|4 [[Bronze Bar]]<br>1 [[Log]] | |4 [[Bronze Bar]]<br>1 [[Log]] | ||
|1 | |1 | ||
+ | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/iron_scimitar_icon.png" alt="Iron Scimitar" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/iron_scimitar_icon.png" alt="Iron Scimitar" width="42"> | ||
Line 3,033: | Line 3,046: | ||
|8 [[Iron Bar]]<br>2 [[Oak Log]] | |8 [[Iron Bar]]<br>2 [[Oak Log]] | ||
|2 | |2 | ||
+ | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/black_scimitar_icon.png" alt="Obsidian Scimitar" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/black_scimitar_icon.png" alt="Obsidian Scimitar" width="42"> | ||
Line 3,046: | Line 3,060: | ||
|6 [[Iron Bar]]<br>6 [[Mithril Bar]]<br>1 [[Obsidian Glass]]<br>2 [[Oak Log]]<br>2 [[Willow Log]] | |6 [[Iron Bar]]<br>6 [[Mithril Bar]]<br>1 [[Obsidian Glass]]<br>2 [[Oak Log]]<br>2 [[Willow Log]] | ||
|5 | |5 | ||
+ | |Can transform into [[Gargoyle Falchion]] when researching | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/mithril_scimitar_icon.png" alt="Mithril Scimitar" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/mithril_scimitar_icon.png" alt="Mithril Scimitar" width="42"> | ||
Line 3,059: | Line 3,074: | ||
|13 [[Mithril Bar]]<br>3 [[Willow Log]] | |13 [[Mithril Bar]]<br>3 [[Willow Log]] | ||
|3 | |3 | ||
+ | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/adamantite_scimitar_icon.png" alt="Adamantite Scimitar" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/adamantite_scimitar_icon.png" alt="Adamantite Scimitar" width="42"> | ||
Line 3,072: | Line 3,088: | ||
|13 [[Adamantite Bar]]<br>3 [[Maple Log]] | |13 [[Adamantite Bar]]<br>3 [[Maple Log]] | ||
|4 | |4 | ||
+ | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/rune_scimitar_icon.png" alt="Runite Scimitar" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/rune_scimitar_icon.png" alt="Runite Scimitar" width="42"> | ||
Line 3,085: | Line 3,102: | ||
|13 [[Runite Bar]]<br>3 [[Yew Log]] | |13 [[Runite Bar]]<br>3 [[Yew Log]] | ||
|5 | |5 | ||
+ | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/stygian_scimitar_icon.png" alt="Stygian Scimitar" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/stygian_scimitar_icon.png" alt="Stygian Scimitar" width="42"> | ||
Line 3,098: | Line 3,116: | ||
|35 [[Stygian Bar]]<br>7 [[Ichor]] | |35 [[Stygian Bar]]<br>7 [[Ichor]] | ||
|6 | |6 | ||
+ | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/bronze_battleaxe_icon.png" alt="Bronze Battleaxe" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/bronze_battleaxe_icon.png" alt="Bronze Battleaxe" width="42"> | ||
Line 3,111: | Line 3,130: | ||
|6 [[Bronze Bar]]<br>2 [[Log]] | |6 [[Bronze Bar]]<br>2 [[Log]] | ||
|1 | |1 | ||
+ | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/iron_battleaxe_icon.png" alt="Iron Battleaxe" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/iron_battleaxe_icon.png" alt="Iron Battleaxe" width="42"> | ||
Line 3,124: | Line 3,144: | ||
|10 [[Iron Bar]]<br>3 [[Oak Log]] | |10 [[Iron Bar]]<br>3 [[Oak Log]] | ||
|2 | |2 | ||
+ | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/black_battleaxe_icon.png" alt="Obsidian Battleaxe" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/black_battleaxe_icon.png" alt="Obsidian Battleaxe" width="42"> | ||
Line 3,137: | Line 3,158: | ||
|8 [[Iron Bar]]<br>8 [[Mithril Bar]]<br>1 [[Obsidian Glass]]<br>4 [[Oak Log]]<br>4 [[Willow Log]] | |8 [[Iron Bar]]<br>8 [[Mithril Bar]]<br>1 [[Obsidian Glass]]<br>4 [[Oak Log]]<br>4 [[Willow Log]] | ||
|5 | |5 | ||
+ | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/mithril_battleaxe_icon.png" alt="Mithril Battleaxe" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/mithril_battleaxe_icon.png" alt="Mithril Battleaxe" width="42"> | ||
Line 3,150: | Line 3,172: | ||
|16 [[Mithril Bar]]<br>5 [[Willow Log]] | |16 [[Mithril Bar]]<br>5 [[Willow Log]] | ||
|3 | |3 | ||
+ | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/adamantite_battleaxe_icon.png" alt="Adamantite Battleaxe" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/adamantite_battleaxe_icon.png" alt="Adamantite Battleaxe" width="42"> | ||
Line 3,163: | Line 3,186: | ||
|16 [[Adamantite Bar]]<br>5 [[Maple Log]] | |16 [[Adamantite Bar]]<br>5 [[Maple Log]] | ||
|4 | |4 | ||
+ | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/rune_battleaxe_icon.png" alt="Runite Battleaxe" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/rune_battleaxe_icon.png" alt="Runite Battleaxe" width="42"> | ||
Line 3,176: | Line 3,200: | ||
|16 [[Runite Bar]]<br>5 [[Yew Log]] | |16 [[Runite Bar]]<br>5 [[Yew Log]] | ||
|5 | |5 | ||
+ | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/stygian_battleaxe_icon.png" alt="Stygian Battleaxe" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/stygian_battleaxe_icon.png" alt="Stygian Battleaxe" width="42"> | ||
Line 3,189: | Line 3,214: | ||
|40 [[Stygian Bar]]<br>12 [[Ichor]] | |40 [[Stygian Bar]]<br>12 [[Ichor]] | ||
|6 | |6 | ||
+ | | | ||
|- | |- | ||
|{{img|Bestial Dagger|42}} | |{{img|Bestial Dagger|42}} | ||
Line 3,202: | Line 3,228: | ||
|10 [[Bone Plate]]<br>10 [[Chitin]]<br>10 [[Scale]] | |10 [[Bone Plate]]<br>10 [[Chitin]]<br>10 [[Scale]] | ||
|5 | |5 | ||
+ | | | ||
|- | |- | ||
|{{img|Empowered Bestial Dagger|42}} | |{{img|Empowered Bestial Dagger|42}} | ||
Line 3,215: | Line 3,242: | ||
|20 [[Bone Plate]]<br>20 [[Chitin]]<br>20 [[Scale]] | |20 [[Bone Plate]]<br>20 [[Chitin]]<br>20 [[Scale]] | ||
|7 | |7 | ||
+ | | | ||
|- | |- | ||
|{{img|Fishtail|42}} | |{{img|Fishtail|42}} | ||
Line 3,228: | Line 3,256: | ||
|33 [[Runite Bar]]<br>1 [[Aquamarine]] | |33 [[Runite Bar]]<br>1 [[Aquamarine]] | ||
|6 | |6 | ||
+ | | | ||
|- | |- | ||
|{{img|Razorfin|42}} | |{{img|Razorfin|42}} | ||
Line 3,241: | Line 3,270: | ||
|25 [[Runite Bar]]<br>4 [[Stygian Bar]]<br>1 [[Aquamarine]] | |25 [[Runite Bar]]<br>4 [[Stygian Bar]]<br>1 [[Aquamarine]] | ||
|7 | |7 | ||
+ | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/gargoyle_falcion_icon.png" alt="Gargoyle Falchion" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/gargoyle_falcion_icon.png" alt="Gargoyle Falchion" width="42"> | ||
Line 3,254: | Line 3,284: | ||
|80 [[Iron Bar]]<br>80 [[Mithril Bar]]<br>10 [[Stygian Bar]]<br>20 [[Oak Log]]<br>20 [[Willow Log]] | |80 [[Iron Bar]]<br>80 [[Mithril Bar]]<br>10 [[Stygian Bar]]<br>20 [[Oak Log]]<br>20 [[Willow Log]] | ||
|6 | |6 | ||
+ | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/chorus_of_souls.png" alt="Chorus of Souls" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/chorus_of_souls.png" alt="Chorus of Souls" width="42"> | ||
Line 3,267: | Line 3,298: | ||
|200 [[Death Rune]]<br>100 [[Ichor]] | |200 [[Death Rune]]<br>100 [[Ichor]] | ||
|6 | |6 | ||
+ | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/crystal_mace.png" alt="Crystal Mace" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/crystal_mace.png" alt="Crystal Mace" width="42"> | ||
Line 3,280: | Line 3,312: | ||
|30 [[Chaotic Crystal]]<br>750 [[Willow Log]]<br>250 [[Elder Log]]<br>4 [[Diamond]]<br>5,000 [[Chaos Rune]] | |30 [[Chaotic Crystal]]<br>750 [[Willow Log]]<br>250 [[Elder Log]]<br>4 [[Diamond]]<br>5,000 [[Chaos Rune]] | ||
|8 | |8 | ||
+ | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/forgotten-soul-crazy-icon.png" alt="Forgotten Soul (Slash)" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/forgotten-soul-crazy-icon.png" alt="Forgotten Soul (Slash)" width="42"> | ||
Line 3,293: | Line 3,326: | ||
|100 [[Death Rune]]<br>50 [[Ichor]] | |100 [[Death Rune]]<br>50 [[Ichor]] | ||
|7 | |7 | ||
+ | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/forgotten-soul-sad-icon.png" alt="Forgotten Soul (Crush)" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/forgotten-soul-sad-icon.png" alt="Forgotten Soul (Crush)" width="42"> | ||
Line 3,306: | Line 3,340: | ||
|100 [[Death Rune]]<br>50 [[Ichor]] | |100 [[Death Rune]]<br>50 [[Ichor]] | ||
|7 | |7 | ||
+ | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/zero_edge_icon.png" alt="Zero Edge" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/zero_edge_icon.png" alt="Zero Edge" width="42"> | ||
Line 3,319: | Line 3,354: | ||
| | | | ||
|5 | |5 | ||
+ | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/shard_of_kalanahmatti_icon.png" alt="Shard of Kalanahmatti" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/shard_of_kalanahmatti_icon.png" alt="Shard of Kalanahmatti" width="42"> | ||
Line 3,332: | Line 3,368: | ||
|100 [[Runite Bar]]<br>500 [[Yew Log]] | |100 [[Runite Bar]]<br>500 [[Yew Log]] | ||
|8 | |8 | ||
+ | | | ||
|- | |- | ||
|{{img|Symphony of Spirits|42}} | |{{img|Symphony of Spirits|42}} | ||
Line 3,345: | Line 3,382: | ||
|20 [[Stygian Bar]]<br>500 [[Death Rune]]<br>100 [[Ichor]] | |20 [[Stygian Bar]]<br>500 [[Death Rune]]<br>100 [[Ichor]] | ||
|7 | |7 | ||
+ | | | ||
|- | |- | ||
|{{img|Shrimp Tail|42}} | |{{img|Shrimp Tail|42}} | ||
Line 3,358: | Line 3,396: | ||
|33 [[Chaotic Crystal]]<br>30 [[Shrimp Scraps]]<br>1 [[Shrimp Eye]] | |33 [[Chaotic Crystal]]<br>30 [[Shrimp Scraps]]<br>1 [[Shrimp Eye]] | ||
|8 | |8 | ||
+ | | | ||
|} | |} | ||
Line 3,415: | Line 3,454: | ||
|2.2 | |2.2 | ||
| +0.6 Intellect<br>+0.4 Magic Accuracy | | +0.6 Intellect<br>+0.4 Magic Accuracy | ||
− | | 10 [[Air Essence]]<br>5 [[Log]]<br>1 [[Rotten Driftwood]] | + | |10 [[Air Essence]]<br>5 [[Log]]<br>1 [[Rotten Driftwood]] |
|1 | |1 | ||
|- | |- | ||
Line 3,449: | Line 3,488: | ||
|2.2 | |2.2 | ||
| +0.7 Intellect<br>+0.5 Magic Accuracy | | +0.7 Intellect<br>+0.5 Magic Accuracy | ||
− | | 100 [[Earth Essence]]<br>5 [[Log]]<br>3 [[Rotten Driftwood]] | + | |100 [[Earth Essence]]<br>5 [[Log]]<br>3 [[Rotten Driftwood]] |
|1 | |1 | ||
|- | |- | ||
Line 3,675: | Line 3,714: | ||
!Augment Cost | !Augment Cost | ||
!Enchantment Slots | !Enchantment Slots | ||
+ | !Notes | ||
! class="unsortable" | | ! class="unsortable" | | ||
|- | |- | ||
Line 3,690: | Line 3,730: | ||
|2 [[Bronze Bar|Bronze Bars]]<br> 1 [[Log]] | |2 [[Bronze Bar|Bronze Bars]]<br> 1 [[Log]] | ||
|1 | |1 | ||
+ | | | ||
|- | |- | ||
|<img src="https://play.idlescape.com/images/combat/equipment/iron_daggers_icon.png" alt="Iron Daggers" width="42"> | |<img src="https://play.idlescape.com/images/combat/equipment/iron_daggers_icon.png" alt="Iron Daggers" width="42"> | ||
Line 3,704: | Line 3,745: | ||
|5 [[Iron Bar|Iron Bars]]<br> 1 [[Oak Log]] | |5 [[Iron Bar|Iron Bars]]<br> 1 [[Oak Log]] | ||
|2 | |2 | ||
+ | | | ||
|- | |- | ||
